DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 307441
SAN JUAN, PR
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| T• L•••• A•••••• R••• E••••• F••• I•• L••• | Real Estate Fund | $116M | Mar 31, 2026 | 34 | Mar 31, 2015 | reported | 021-238385 |
| T• L•••• I•• L••••••••• S•• S••••••••• | Real Estate Fund | $113M |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| G•••••••• D•••••• •••• | MANAGING PARTNER | D | yes | 01/2020 | Jan 30, 2020 | Apr 29, 2024 |
| S••••••• L•••• A•••••• | CHIEF FINANCIAL OFFICER & CHIEF COMPLIANCE OFFICER | Na | yes | 01/2020 | Jan 30, 2020 | Apr 29, 2024 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| T• L•••• A•••••• R••• E••••• F••• G• I• L•• | n/a | n/a | n/a | N | yes | n/a |
| T• L•••• A•••••• R••• E••••• F••• G• L•• | n/a | n/a | n/a | N | yes | n/a |
| T•••••••• C••••••• L•• |
| City | State | Country | Employees | Also broker-dealer |
|---|---|---|---|---|
| SANTO DOMINGO | n/a | Dominican Republic | 6 | no |
| Bogota | n/a | Colombia | 5 | no |
| MEXICO CITY | n/a | Mexico | 3 | no |
| Lima | n/a | Peru | 2 | no |
| NEW YORK | NY |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| 2025 | Mar 31, 2026 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $530M | $617M | -14.1% | $645M | -6.3% | 9 | 32 | 3 | 4 |
| 2 |
| Mar 31, 2021 |
| reported |
| n/a |
| T• T•••• C••••••••• L• | Real Estate Fund | $55.5M | Mar 31, 2026 | 17 | Mar 30, 2018 | reported | 021-297336 |
| D•• T•••••• L• | Real Estate Fund | $32.1M | Mar 31, 2026 | 1 | Mar 30, 2018 | reported | n/a |
| M•••• H••• C••••••••• L• | Real Estate Fund | $29.8M | Mar 31, 2026 | 1 | Mar 30, 2018 | reported | n/a |
| F•••• D• C•••••• P•••••• T• L•••• | Real Estate Fund | $28.0M | Mar 31, 2026 | 14 | Mar 30, 2018 | reported | n/a |
| T• L•••• A•••••• R••• E••••• F••• I• L• | Real Estate Fund | $13.3M | Mar 31, 2026 | 100 | May 9, 2012 | reported | n/a |
| T• C••••••••• F••• I•• L•• | Real Estate Fund | $323,102 | Apr 29, 2024 | 1 | Mar 30, 2018 | dropped | n/a |
| MANAGING PARTNER |
| D |
| yes |
| 01/2020 |
| Jan 30, 2020 |
| Apr 29, 2024 |
| E••••••• A••••• | MANAGING DIRECTOR | Na | no | 12/2021 | Mar 30, 2022 | Apr 29, 2024 |
| n/a |
| n/a |
| Y |
| yes |
| n/a |
| United States |
| 1 |
| no |
| $530M |
| $530M |
| 9 |
| 7 |
| 3 |
| 7 |
| n/a |
| 2024 | Mar 31, 2025 | $617M | $0 | 32 | 18 | 4 | 8 | n/a |
| 2023 | Mar 29, 2024 | $629M | $0 | 34 | 18 | 5 | 8 | $577M |
| 2022 | Mar 30, 2023 | $645M | $0 | 28 | 28 | 5 | 8 | $595M |
| 2021 | Mar 30, 2022 | $668M | $36.1M | 33 | 33 | 5 | 8 | $426M |
| 2020 | Mar 31, 2021 | $692M | $7.0M | 33 | 33 | 5 | 8 | $465M |