DFX Intelligence
Data Factory
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by C••••• ASSET MANAGEMENT
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Feb 8, 2024 | $251M |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| BARCLAYS CAPITAL INC. | BARCLAYS CAPITAL INC. | NEW YORK | New York | United States | no | 8-41342 |
| CITIGROUP GLOBAL MARKETS INC. | CITIGROUP GLOBAL MARKETS INC. | NEW YORK | New York | United States | no | 8-8177 |
| J.P. MORGAN CHASE BANK, N.A | J.P. MORGAN CHASE BANK, N.A | NEW YORK | New York |
| 2 |
| $10.0M |
| 0.0% |
| yes |
| C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| Jul 28, 2023 | $251M | 2 | $10.0M | 0.0% | yes | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| May 24, 2023 | $251M | 2 | $10.0M | 0.0% | yes | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| Mar 29, 2023 | $251M | 2 | $10.0M | 0.0% | yes | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| Jul 25, 2022 | $321M | 2 | $10.0M | 0.0% | yes | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| Apr 29, 2022 | $321M | 2 | $10.0M | 0.0% | yes | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| Mar 30, 2022 | $321M | 2 | $10.0M | 0.0% | yes | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| May 1, 2021 | $568M | 2 | $10.0M | 0.0% | yes | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| Mar 30, 2021 | $568M | 2 | $10.0M | 0.0% | yes | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| Feb 22, 2021 | $464M | 2 | $10.0M | 0.0% | yes | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| Mar 27, 2020 | $464M | 2 | $10.0M | 0.0% | yes | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| Mar 20, 2019 | $404M | 2 | $10.0M | 0.0% | yes | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| Feb 14, 2019 | $393M | 2 | $10.0M | 0.0% | no | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| Aug 16, 2018 | $393M | 2 | $10.0M | 0.0% | no | C••••• E••••••• L••• G••••••••• C••••• F••• L•• |
| United States |
| no |
| n/a |
| J.P. MORGAN SECURITIES LLC | J.P. MORGAN SECURITIES LLC | NEW YORK | New York | United States | no | 8-35008 |
| NORTHERN TRUST | NORTHERN TRUST | JERSEY CITY | New Jersey | United States | no | n/a |
| WELLS FARGO SECURITIES, LLC | WELLS FARGO SECURITIES, LLC | SAN FRANCISCO | California | United States | no | 8-22947 |