DFX Intelligence
Data Factory
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 157120
DALLAS, TX
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| B••••• E••••• F••• I••• L••• | Private Equity Fund | $43.3M | Mar 27, 2024 | 70 | Feb 9, 2012 | reported | 021-121003 |
| B••••• E••••• F••• I•• L••• | Private Equity Fund | $4.9M | Mar 24, 2023 |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| B••••• P•••••• E••••• P•••••••• L•• | GENERAL PARTNER, B••••• I••••••••• P••••••• I• L••• | Na | yes | 03/1999 | Feb 9, 2012 | Mar 26, 2020 |
| F•••••••• R••••••• S•••• | LIMITED PARTNER, B••••• I••••••••• P••••••• I• L••• | C | yes | 07/1999 | Feb 9, 2012 | Mar 26, 2020 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| B••••• E••••• G• I•• L•• •••••••• A•••••••• | n/a | n/a | n/a | N | yes | n/a |
| B••••• E••••• G• I••• I••• •••••••• A•••••••• | n/a | n/a | n/a | N | yes | n/a |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| 2019 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | $293M | $360M | -18.5% | $512M | -17.0% | 10 | 11 | 0 | 0 |
| 57 |
| Feb 9, 2012 |
| reported |
| n/a |
| B••••• E••••• F•••• L••• | Private Equity Fund | $92,608 | Mar 18, 2014 | 65 | Feb 9, 2012 | dropped | 021-61772 |
| B••••• E••••• F••• I••• L••• | Private Equity Fund | $30,793 | Mar 18, 2014 | 3 | Feb 9, 2012 | dropped | 021-61809 |
| F•••••••• R••••••• S•••• | Member | C | yes | 07/1999 | Feb 9, 2012 | Mar 26, 2020 |
| F••••••••• J•••• S•••• | Member | C | yes | 03/1999 | Feb 9, 2012 | Mar 26, 2020 |
| F••••••••• J•••• S•••• | LIMITED PARTNER, B••••• I••••••••• P••••••• I• L••• | C | yes | 03/1999 | Feb 9, 2012 | Mar 26, 2020 |
| M••••• P••••••• K•••• | LIMITED PARTNER, B••••• I••••••••• P••••••• I• L••• | C | yes | 09/1999 | Feb 9, 2012 | Mar 26, 2020 |
| M••••• P••••••• K•••• | Member | C | yes | 09/1999 | Feb 9, 2012 | Mar 26, 2020 |
| S••••• M••••••• D•••• | CHIEF COMPLIANCE OFFICER AND LIMITED PARTNER, B••••• I••••••••• P••••••• I• L••• | B | yes | 05/2002 | Feb 9, 2012 | Mar 26, 2020 |
| $293M |
| $293M |
| 10 |
| 9 |
| 0 |
| 2 |
| $293M |
| 2018 | Mar 28, 2019 | $360M | $360M | 11 | 9 | 0 | 2 | $360M |
| 2017 | Mar 28, 2018 | $538M | $538M | 14 | 12 | 0 | 2 | $538M |
| 2016 | Mar 28, 2017 | $512M | $512M | 17 | 10 | n/a | 2 | $512M |
| 2015 | Mar 28, 2016 | $877M | $877M | 16 | 11 | n/a | 2 | $767M |
| 2014 | Mar 13, 2015 | $955M | $955M | 13 | 11 | n/a | 2 | $955M |
| 2013 | Mar 18, 2014 | $1.1B | $1.1B | 15 | 13 | n/a | 4 | $1.1B |
| 2012 | Mar 25, 2013 | $1.0B | $1.0B | 15 | 13 | n/a | 4 | $654M |