DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
I••• • C•• MANAGEMENT, L.P., CRD 301006
CHICAGO, IL
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| I••• C•••• P•••••• V•••••• M•••••• L• | Other Private Fund | $139M | Aug 14, 2026 | 55 | Aug 14, 2019 | reported | 021-343385 |
| I••• C•••• P•••••• V•••••• M•••••• M•••••• I•• L••• | Other Private Fund | $113M |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| J••••• H••• L•• | GENERAL PARTNER | E | yes | 03/2019 | Mar 7, 2019 | Mar 27, 2024 |
| G••••••• E•••••• J••• | CHIEF COMPLIANCE OFFICER | Na | no | 05/2019 | Aug 14, 2019 | Mar 27, 2024 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| A•••• F••••• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| I••• C•••• P•••••• V•••••• M•••••• G• L•• | n/a | n/a | n/a | N | yes | n/a |
| I••• C•••• P•••••• V•••••• M•••••• I• G•• L• |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| 2025 | Mar 31, 2026 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $486M | $439M | 10.7% | $447M | 2.8% | 7 | 6 | 0 | 0 |
| 39 |
| Mar 30, 2023 |
| reported |
| 021-417811 |
| I••• U• V•••••• M•••••• I•• L• | Other Private Fund | $76.7M | Aug 14, 2026 | 24 | Mar 30, 2022 | reported | 021-408075 |
| I••• U• V•••••• M•••••• L• | Other Private Fund | $44.7M | Aug 14, 2026 | 14 | Aug 14, 2019 | reported | 021-373243 |
| I••• A••••• H••••••• I•• L••• | Other Private Fund | $34.2M | Aug 14, 2026 | 9 | Mar 30, 2023 | reported | 021-422260 |
| A•••• F••••• C••••• L••• | Other Private Fund | $26.0M | Aug 14, 2026 | 15 | Mar 30, 2023 | reported | 021-433895 |
| I••• S• H••••••• L• | Other Private Fund | $16.1M | Aug 14, 2026 | 11 | Mar 30, 2021 | reported | 021-388936 |
| I••• A••••• H••••••• L• | Other Private Fund | $13.1M | Aug 14, 2026 | 6 | Mar 30, 2021 | reported | 021-282189 |
| I••• U• V•••••• M•••••• I••• L••• | Other Private Fund | $12.7M | Aug 14, 2026 | 6 | Aug 14, 2026 | reported | 021-565567 |
| I••• A••••• H••••••• I••• L••• | Other Private Fund | $10.2M | Aug 14, 2026 | 3 | Aug 14, 2026 | reported | 021-565569 |
| n/a |
| n/a |
| N |
| yes |
| n/a |
| I••• U• V•••••• M•••••• G• L•• | n/a | n/a | n/a | N | yes | n/a |
| I••• V•••••• M•••••• I• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| $486M |
| $486M |
| 7 |
| 4 |
| 0 |
| 10 |
| n/a |
| 2024 | Mar 31, 2025 | $439M | $439M | 6 | 4 | 0 | 8 | n/a |
| 2023 | Mar 27, 2024 | $440M | $440M | 6 | 4 | 0 | 8 | $391M |
| 2022 | Mar 30, 2023 | $447M | $447M | 6 | 4 | 0 | 8 | $391M |
| 2021 | Mar 30, 2022 | $278M | $278M | 5 | 3 | 0 | 5 | $227M |
| 2020 | Mar 30, 2021 | $2.6B | $163M | 4 | 3 | 0 | 4 | $164M |
| 2019 | Mar 31, 2020 | $2.0B | $92.2M | 3 | 2 | 0 | 2 | $70.0M |