DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by C•••••• C••••••• L•••
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| B••• O• N•• Y••• M••••• | B••• O• N•• Y••• M••••• | NEW Y••• | New York | United States | no | n/a |
| C••• B••• U•• | C••• B••• U•• | NEW Y••• | New York | United States | no | n/a |
| M•••••• L•••• P••••••••• C••••••• C•••• | M•••••• L•••• P••••••••• C••••••• C•••• | NEW Y••• |
| Jul 9, 2024 | $12.1M | 85 | $5.0M | 4600.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 25, 2024 | $12.1M | 85 | $5.0M | 4600.0% | yes | D••••• B•••• D••••••• L••• |
| Sep 1, 2023 | $24.1M | 92 | $5.0M | 4900.0% | yes | D••••• B•••• D••••••• L••• |
| Jun 7, 2023 | $24.1M | 92 | $5.0M | 4900.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 23, 2023 | $24.1M | 92 | $5.0M | 4900.0% | yes | D••••• B•••• D••••••• L••• |
| Nov 3, 2022 | $27.7M | 109 | $5.0M | 4000.0% | yes | D••••• B•••• D••••••• L••• |
| Aug 26, 2022 | $27.7M | 109 | $5.0M | 4000.0% | yes | D••••• B•••• D••••••• L••• |
| Aug 25, 2022 | $27.7M | 109 | $5.0M | 4000.0% | yes | D••••• B•••• D••••••• L••• |
| Apr 4, 2022 | $27.7M | 109 | $5.0M | 4000.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 30, 2022 | $27.7M | 109 | $5.0M | 4000.0% | yes | D••••• B•••• D••••••• L••• |
| Feb 2, 2022 | $22.5M | 139 | $5.0M | 2900.0% | yes | D••••• B•••• D••••••• L••• |
| Sep 22, 2021 | $22.5M | 139 | $5.0M | 2900.0% | yes | D••••• B•••• D••••••• L••• |
| Jun 29, 2021 | $22.5M | 139 | $5.0M | 2900.0% | yes | D••••• B•••• D••••••• L••• |
| Apr 21, 2021 | $22.5M | 139 | $5.0M | 2900.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 31, 2021 | $22.5M | 139 | $5.0M | 2900.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 30, 2021 | $22.5M | 139 | $5.0M | 2900.0% | yes | D••••• B•••• D••••••• L••• |
| Feb 22, 2021 | $44.4M | 274 | $5.0M | 1200.0% | yes | D••••• B•••• D••••••• L••• |
| Sep 10, 2020 | $44.4M | 274 | $5.0M | 1200.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 30, 2020 | $44.4M | 274 | $5.0M | 1200.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 29, 2019 | $69.5M | 314 | $5.0M | 900.0% | yes | D••••• B•••• D••••••• L••• |
| Feb 20, 2019 | $100M | 419 | $5.0M | 800.0% | yes | D••••• B•••• D••••••• L••• |
| Jan 8, 2019 | $100M | 419 | $5.0M | 800.0% | yes | D••••• B•••• D••••••• L••• |
| Oct 1, 2018 | $100M | 419 | $5.0M | 800.0% | yes | D••••• B•••• D••••••• L••• |
| Jul 6, 2018 | $100M | 419 | $5.0M | 800.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 29, 2018 | $100M | 419 | $5.0M | 800.0% | yes | D••••• B•••• D••••••• L••• |
| Aug 3, 2017 | $134M | 457 | $5.0M | 500.0% | yes | D••••• B•••• D••••••• L••• |
| Aug 3, 2017 | $134M | 457 | $5.0M | 500.0% | yes | D••••• B•••• D••••••• L••• |
| Jun 15, 2017 | $134M | 457 | $5.0M | 500.0% | yes | D••••• B•••• D••••••• L••• |
| Apr 10, 2017 | $134M | 457 | $5.0M | 500.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 30, 2017 | $134M | 457 | $5.0M | 500.0% | yes | D••••• B•••• D••••••• L••• |
| Feb 3, 2017 | $2.9B | 476 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Apr 4, 2016 | $2.9B | 476 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 31, 2016 | $2.9B | 476 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 30, 2016 | $2.9B | 476 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 30, 2016 | $2.9B | 476 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 29, 2016 | $2.9B | 476 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Oct 19, 2015 | $3.2B | 473 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Aug 20, 2015 | $3.2B | 473 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| May 29, 2015 | $3.1B | 464 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 27, 2015 | $457M | 464 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 5, 2015 | $522M | 450 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Feb 26, 2015 | $522M | 450 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Sep 8, 2014 | $522M | 450 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 31, 2014 | $522M | 450 | $5.0M | 400.0% | yes | D••••• B•••• D••••••• L••• |
| Dec 10, 2013 | $1.8B | 426 | $5.0M | 300.0% | yes | D••••• B•••• D••••••• L••• |
| May 30, 2013 | $1.8B | 426 | $5.0M | 300.0% | yes | D••••• B•••• D••••••• L••• |
| May 30, 2013 | $1.8B | 426 | $5.0M | 300.0% | yes | D••••• B•••• D••••••• L••• |
| May 30, 2013 | $1.8B | 426 | $5.0M | 300.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 28, 2013 | $1.7B | 418 | $5.0M | 300.0% | yes | D••••• B•••• D••••••• L••• |
| Mar 28, 2013 | $1.7B | 418 | $5.0M | 300.0% | yes | D••••• B•••• D••••••• L••• |
| Jul 23, 2012 | $1.6B | 426 | $5.0M | 100.0% | yes | D••••• B•••• D•••••• L• |
| May 10, 2012 | $1.6B | 426 | $5.0M | 100.0% | yes | D••••• B•••• D•••••• L• |
| Apr 11, 2012 | $1.6B | 426 | $5.0M | 100.0% | yes | D••••• B•••• D•••••• L• |
| Mar 30, 2012 | $1.6B | 426 | $5.0M | 100.0% | yes | D••••• B•••• D•••••• L• |
| United States |
| no |
| 8-33359 |
| U•• S••••••••• L•• | U•• S••••••••• L•• | NEW Y••• | New York | United States | no | 8-22651 |
| W•••• F•••• B•••• N••• | W•••• F•••• B•••• N••• | Roanoke | Virginia | United States | no | n/a |