DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by C•••• C•••••• A•••••••• L••
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Mar 31, 2022 |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| F•••• R••••••• B••• | F•••• R••••••• B••• | NEW YORK | New York | United States | no | n/a |
| P•• B••• | P•• B•••• N••••••• A••••••••• | Pittsburgh | Pennsylvania | United States | no | n/a |
| W•••• F•••• B•••• N••• | W•••• F•••• B•••• N••• | Minneapolis |
| 4 |
| $250,000 |
| 2000.0% |
| yes |
| C•• B•••• L• |
| Jul 20, 2021 | $8.1M | 7 | $250,000 | 1100.0% | yes | C•• B•••• L• |
| Mar 30, 2021 | $8.1M | 7 | $250,000 | 1100.0% | yes | C•• B•••• L• |
| Mar 30, 2021 | $8.1M | 7 | $250,000 | 1100.0% | yes | C•• B•••• L• |
| Dec 21, 2020 | $8.1M | 9 | $250,000 | 1100.0% | yes | C•• B•••• L• |
| Nov 6, 2020 | $8.1M | 9 | $250,000 | 1100.0% | yes | C•• B•••• L• |
| Apr 13, 2020 | $9.1M | 9 | $250,000 | 1100.0% | yes | C•• B•••• L• |
| Mar 30, 2020 | $9.1M | 9 | $250,000 | 1100.0% | yes | C•• B•••• L• |
| Dec 19, 2019 | $9.9M | 9 | $250,000 | 700.0% | yes | C•• B•••• L• |
| Jun 6, 2019 | $9.9M | 9 | $250,000 | 700.0% | yes | C•• B•••• L• |
| Apr 30, 2019 | $9.9M | 9 | $250,000 | 700.0% | yes | C•• B•••• L• |
| Apr 30, 2019 | $9.9M | 9 | $250,000 | 700.0% | yes | C•• B•••• L• |
| Mar 1, 2019 | $9.9M | 9 | $250,000 | 700.0% | yes | C•• B•••• L• |
| Jul 30, 2018 | $10.4M | 9 | $250,000 | 700.0% | yes | C•• B•••• L• |
| Mar 28, 2018 | $10.5M | 11 | $250,000 | 700.0% | yes | C•• B•••• L• |
| May 19, 2017 | $12.1M | 12 | $250,000 | 600.0% | yes | C•• B•••• L• |
| Apr 10, 2017 | $12.1M | 12 | $250,000 | 600.0% | yes | C•• B•••• L• |
| Mar 30, 2017 | $12.1M | 12 | $250,000 | 600.0% | yes | C•• B•••• L• |
| Sep 16, 2016 | $12.1M | 12 | $250,000 | 300.0% | yes | C•• B•••• L• |
| Mar 30, 2016 | $14.5M | 12 | $250,000 | 300.0% | yes | C•• B•••• L• |
| Nov 20, 2015 | $15.4M | 12 | $250,000 | 300.0% | yes | C•• B•••• L• |
| May 8, 2015 | $16.2M | 12 | $250,000 | 100.0% | yes | C•• B•••• L• |
| Mar 30, 2015 | $16.2M | 12 | $250,000 | 100.0% | yes | C•• B•••• L• |
| Jun 25, 2014 | $17.4M | 14 | $250,000 | 200.0% | yes | C•• B•••• L• |
| May 19, 2014 | $17.4M | 14 | $250,000 | 200.0% | yes | C•• B•••• L• |
| Apr 7, 2014 | $17.4M | 14 | $250,000 | 200.0% | yes | C•• B•••• L• |
| Mar 28, 2014 | $17.4M | 14 | $250,000 | 200.0% | yes | C•• B•••• L• |
| Jul 2, 2013 | $19.0M | 10 | $250,000 | 300.0% | yes | C•• B•••• L• |
| Mar 13, 2013 | $20.9M | 10 | $250,000 | 300.0% | yes | C•• B•••• L• |
| Mar 8, 2013 | $20.9M | 10 | $250,000 | 300.0% | yes | C•• B•••• L• |
| United States |
| no |
| n/a |