DFX Intelligence
Data Factory
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by S•••••• CAPITAL, LLC
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| May 10, 2024 | $34.3M |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| FLAGSTAR BANK, N.A. | FLAGSTAR BANK, N.A. | NEW YORK | New York | United States | no | n/a |
| JP MORGAN CHASE | JP MORGAN CHASE, N.A. | NEW YORK | New York | United States | no | n/a |
| VALLEY NATIONAL BANK | VALLEY NATIONAL BANK | Wayne |
| $650,000 |
| 0.0% |
| yes |
| S•••••• C•••••• P••••••• P••••••• V•• L••• |
| Mar 26, 2024 | $34.3M | 8 | $650,000 | 0.0% | yes | S•••••• C•••••• P••••••• P••••••• V•• L••• |
| Oct 25, 2023 | $37.1M | 8 | $650,000 | 0.0% | yes | S•••••• C•••••• P••••••• P••••••• V•• L••• |
| Apr 28, 2023 | $37.1M | 8 | $650,000 | 0.0% | yes | S•••••• C•••••• P••••••• P••••••• V•• L••• |
| Mar 31, 2023 | $37.1M | 8 | $650,000 | 0.0% | yes | S•••••• C•••••• P••••••• P••••••• V•• L••• |
| Apr 28, 2022 | $34.4M | 8 | $650,000 | 0.0% | yes | S•••••• C•••••• P••••••• P••••••• V•• L••• |
| Mar 28, 2022 | $34.4M | 8 | $650,000 | 0.0% | yes | S•••••• C•••••• P••••••• P••••••• V•• L••• |
| Mar 26, 2021 | $30.5M | 7 | $650,000 | 0.0% | yes | S•••••• C•••••• P••••••• P••••••• V•• L••• |
| United States |
| no |
| n/a |