DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by CREDIT SUISSE HEDGING-GRIFFO SERVIOS INTERNACIONAIS S.A.
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Aug 12, 2015 | $4.8M |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| B•••• I••• | B•••• I••• S•• | SÃO PAULO | n/a | Brazil | no | n/a |
| G•••••• S•••• | G•••••• S•••• I••••••••• | NEW Y••• | New York | United States | no | n/a |
| T•• B••• O• N•• Y••• | T•• B••• O• N•• Y••• M••••• | NEW Y••• |
| $100,000 |
| 0.0% |
| yes |
| C••• F•• U•• F•••• L•• |
| Mar 30, 2015 | $4.8M | 0 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Feb 6, 2015 | $5.0M | 0 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Nov 25, 2014 | $5.0M | 0 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| May 27, 2014 | $5.0M | 0 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Apr 30, 2014 | $5.0M | 0 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Mar 24, 2014 | $5.0M | 0 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Mar 21, 2014 | $5.0M | 0 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Nov 26, 2013 | $5.4M | 1 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Jul 18, 2013 | $5.4M | 1 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Mar 27, 2013 | $5.4M | 1 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Oct 3, 2012 | $6.5M | 3 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Aug 17, 2012 | $6.5M | 3 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Jul 10, 2012 | $6.5M | 3 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Jul 10, 2012 | $6.5M | 3 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| Mar 30, 2012 | $6.5M | 3 | $100,000 | 0.0% | yes | C••• F•• U•• F•••• L•• |
| United States |
| no |
| n/a |