DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 160017
MENLO PARK, CA
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| A•••••••• P••••••• F•••• L••• | Hedge Fund | $9.0B | Mar 31, 2026 | 329 | Feb 13, 2012 | reported | 021-125233 |
| A•••••••• G••••• P••••••• F••• V•• L••• | Venture Capital Fund | $3.4B |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| A•••••••• C•••••• M••••••••• G•••••• P•••••• L•• | G•••••• PARTNER | Na | yes | 07/2014 | Aug 1, 2014 | Mar 30, 2024 |
| G•••••••• B••••••• T••••• | MANAGING MEMBER | E | yes | 07/2014 | Feb 13, 2012 | Mar 30, 2024 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| A•••••••• C•••••• G•••••• P•••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• C••••• G•••••• P•••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• C•••••••• G•••••• P•••••• I• L•• |
| City | State | Country | Employees | Also broker-dealer |
|---|---|---|---|---|
| MENLO PARK | CA | United States | 11 | no |
| SAN FRANSISCO | CA | United States | 0 | no |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $19B | $13B | 47.8% | $8.6B | 29.8% | 35 | 31 | 1 | 1 |
| 367 |
| Nov 29, 2021 |
| reported |
| 021-414116 |
| A•••••••• V•••••• P••••••• F••• V••• L••• | Venture Capital Fund | $1.1B | Mar 31, 2026 | 181 | Mar 31, 2026 | reported | 021-485525 |
| A•••••••• P•••••• G••••• V•••• L••• | Venture Capital Fund | $864M | Mar 31, 2026 | 102 | Mar 31, 2026 | reported | 021-563025 |
| A•••••••• G••••• P••••••• F••• V• L••• | Venture Capital Fund | $635M | Mar 31, 2026 | 138 | Feb 25, 2021 | reported | 021-378071 |
| A•••••••• G••••• S••••• F•••• L••• | Venture Capital Fund | $617M | Feb 28, 2022 | 26 | Feb 28, 2019 | dropped | n/a |
| A•••••••• L••• O••••••••• F•••• L••• | Hedge Fund | $593M | Mar 31, 2026 | 14 | Nov 28, 2023 | reported | 021-485598 |
| A•••••••• G••••• O•••••• F••• I•• L••• | Venture Capital Fund | $378M | Mar 31, 2026 | 13 | Mar 31, 2026 | reported | 021-544159 |
| A•••••••• S•••••• S••••••••• P•••••••• ••••••• | Hedge Fund | $372M | Feb 28, 2022 | 6 | May 29, 2020 | dropped | 021-365292 |
| A•••••••• G••••• P••••••• F••• I••• L••• | Venture Capital Fund | $296M | Mar 31, 2026 | 64 | Sep 29, 2017 | reported | 021-287915 |
| A•••••••• G••••• P••••••• F••• I•• L••• | Venture Capital Fund | $281M | Mar 31, 2026 | 88 | May 28, 2019 | reported | 021-328806 |
| A•••••••• G••••• O•••••• F••• I••• L••• | Venture Capital Fund | $253M | Mar 31, 2026 | 99 | Mar 31, 2026 | reported | 021-551939 |
| A•••••••• G••••• C•••••••• V• L••• | Venture Capital Fund | $182M | Mar 31, 2026 | 13 | Mar 31, 2026 | reported | 021-525506 |
| A•••••••• P•••••• P••••••• F••• I• L••• | Venture Capital Fund | $181M | Mar 30, 2024 | 27 | Mar 28, 2014 | dropped | 021-200349 |
| A•••••••• R••••••••• O••••••••• F•••• L••• | Venture Capital Fund | $172M | Mar 31, 2026 | 43 | Mar 31, 2026 | reported | 021-567383 |
| A•••••••• A••••••••• F••• I• L••• | Venture Capital Fund | $150M | Mar 31, 2026 | 78 | Mar 31, 2026 | reported | 021-556932 |
| A•••••••• G••••• O•••••• F••• V• L••• | Venture Capital Fund | $124M | Mar 31, 2026 | 4 | Mar 31, 2026 | reported | 021-565901 |
| A•••••••• G••••• C•••••••• I•• L••• | Venture Capital Fund | $111M | Mar 31, 2026 | 5 | Mar 31, 2026 | reported | 021-523066 |
| A•••••••• R•••• M••••••• F••• I• L••• | Venture Capital Fund | $82.0M | Mar 31, 2026 | 5 | Mar 31, 2026 | reported | 021-563613 |
| A•••••••• G••••• C••••• F•••• L••• | Venture Capital Fund | $78.5M | Mar 31, 2026 | 8 | Aug 26, 2020 | reported | 021-366018 |
| A•••••••• P•••• F••• I• L••• | Venture Capital Fund | $66.9M | Mar 31, 2026 | 4 | Mar 31, 2026 | reported | 021-547050 |
| A•••••••• A•••• F••• I• L••• | Venture Capital Fund | $50.2M | Mar 31, 2026 | 12 | Mar 31, 2026 | reported | 021-547049 |
| A•••••••• G••••• C•••••••• V•• L••• | Venture Capital Fund | $45.8M | Mar 31, 2026 | 13 | Mar 31, 2026 | reported | 021-554103 |
| A•••••••• G••••• D••••• F•••• L••• | Venture Capital Fund | $41.3M | Mar 31, 2026 | 4 | Feb 28, 2022 | reported | 021-421112 |
| A•••••••• C•••••••• F•••• L• | Hedge Fund | $35.3M | May 27, 2022 | 4 | May 27, 2022 | dropped | 021-436412 |
| CEO/LIMITED PARTNER |
| E |
| yes |
| 11/2008 |
| Feb 13, 2012 |
| Mar 30, 2024 |
| K••••••• J•••• J•••• | CHIEF FINANCIAL OFFICER | Na | yes | 10/2011 | Feb 13, 2012 | Mar 30, 2024 |
| D••••• M•••• N••••• | CHIEF COMPLIANCE OFFICER | Na | no | 04/2021 | Mar 30, 2021 | Mar 30, 2024 |
| n/a |
| n/a |
| N |
| yes |
| n/a |
| A•••••••• C•••••••• G•••••• P•••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• C•••••••• G•••••• P•••••• I••• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• D••••• G•••••• P••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• D••••• G•••••• P••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• G•••••• P••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• G••••• G•••••• P•••••• I••• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• G••••• G•••••• P•••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• G••••• G•••••• P•••••• V• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• G••••• G•••••• P•••••• V•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• H••• G•••••• P••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• L•••••• G•••••• P•••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• L•••••• G•••••• P••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• L••• O••••••••• G•••••• P•••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• P•••••• G•••••• P••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• P•••••• G•••••• P•••••• I•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A•••••••• P•••••• G•••••• P••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| Mar 31, 2026 |
| $19B |
| $19B |
| 35 |
| 13 |
| 1 |
| 33 |
| n/a |
| 2024 | Apr 23, 2025 | $13B | $13B | 31 | 12 | 1 | 21 | n/a |
| 2023 | Mar 30, 2024 | $11B | $11B | 26 | 11 | 2 | 19 | $11B |
| 2022 | Mar 31, 2023 | $8.6B | $8.6B | 23 | 11 | 2 | 18 | $16B |
| 2021 | Mar 31, 2022 | $18B | $18B | 29 | 14 | 2 | 16 | $18B |
| 2020 | Mar 30, 2021 | $21B | $21B | 24 | 12 | 1 | 11 | $21B |
| 2019 | Mar 30, 2020 | $6.4B | $6.4B | 16 | 8 | 1 | 6 | $6.4B |
| 2018 | Mar 29, 2019 | $4.3B | $4.3B | 17 | 9 | 1 | 6 | $4.3B |
| 2017 | Mar 30, 2018 | $3.2B | $3.2B | 16 | 8 | 1 | 5 | $3.2B |
| 2016 | Mar 31, 2017 | $2.7B | $2.7B | 15 | 8 | n/a | 4 | $2.7B |
| 2015 | Mar 30, 2016 | $2.6B | $2.6B | 15 | 8 | n/a | 4 | $2.6B |
| 2014 | Mar 30, 2015 | $1.9B | $1.9B | 11 | 7 | n/a | 3 | $1.9B |
| 2013 | Mar 28, 2014 | $1.3B | $1.3B | 10 | 7 | n/a | 3 | $1.3B |
| 2012 | Mar 27, 2013 | $351M | $351M | 8 | 6 | n/a | 1 | $351M |