DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at C•••••• S••••• • C••• I•••
The Woodlands, TX
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| C•••••• S••••• • C••• I••• | National bd RIA | Aug 11, 2023 | n/a | yes | The Woodlands, TX | Current employment |
| T• A••••••••• I••••••••• M••••••••• L•• | Former SEC adviser | Jan 19, 2023 | Sep 7, 2023 | no | San Diego, CA|San Diego, CA |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| T• A••••••••• I••••••••• M••••••••• L•• | C•••••• S••••• • C••• I••• | Sep 7, 2023 | Aug 11, 2023 | -27 | Bulk transfer | RIA to ibd |
| J••• M••••• S••••••••• L•• | T• A••••••••• I••••••••• M••••••••• L•• | Feb 10, 2021 | Jan 19, 2023 |
| J••• M••••• S••••••••• L•• | Wirehouse | Jun 24, 2020 | Feb 10, 2021 | no | CARLSBAD, CA | Previous registration |
| E••••• J•••• | National bd RIA | Jan 24, 2018 | Jun 25, 2020 | no | Oceanside, CA|CARLSBAD, CA|Oceanside, CA|ST LOUIS, MO | Previous registration |
| 708 |
| Firm change after gap |
| Wirehouse to RIA |
| E••••• J•••• | J••• M••••• S••••••••• L•• | Jun 25, 2020 | Jun 24, 2020 | -1 | Firm change | Ibd to wirehouse |