DFX Intelligence
Data Factory
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Apr 18, 2019 | $0 | 8 |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| AMERICAN STOCK TRANSFER & TRUST COMPANY, LLC | AMERICAN STOCK TRANSFER & TRUST COMPANY, LLC | Brooklyn | New York | United States | no | n/a |
| COWEN AND COMPANY | COWEN AND COMPANY | JERSEY CITY | New Jersey | United States | no | n/a |
| J.P. MORGAN SECURITIES LLC | J.P. MORGAN SECURITIES LLC |
| $0 |
| 0.0% |
| yes |
| K••••• V•••••• P•••••••• L••• |
| Mar 28, 2019 | $0 | 8 | $0 | 0.0% | yes | K••••• V•••••• P•••••••• L••• |
| Mar 28, 2018 | $68.4M | 8 | $0 | 100.0% | yes | K••••• V•••••• P•••••••• L••• |
| Mar 30, 2017 | $46.4M | 9 | $0 | 0.0% | yes | K••••• V•••••• P•••••••• L••• |
| Jan 4, 2017 | $66.1M | 9 | $0 | 0.0% | yes | K••••• V•••••• P•••••••• L••• |
| Aug 26, 2016 | $66.1M | 9 | $0 | 0.0% | yes | K••••• V•••••• P•••••••• L••• |
| Mar 29, 2016 | $66.1M | 9 | $0 | 0.0% | yes | K••••• V•••••• P•••••••• L••• |
| Dec 23, 2015 | $72.2M | 9 | $0 | 100.0% | yes | K••••• V•••••• P•••••••• L••• |
| Oct 12, 2015 | $72.2M | 9 | $0 | 100.0% | yes | K••••• V•••••• P•••••••• L••• |
| Mar 30, 2015 | $72.2M | 9 | $0 | 100.0% | yes | K••••• V•••••• P•••••••• L••• |
| Mar 28, 2014 | $94.0M | 9 | $0 | 400.0% | yes | K••••• V•••••• P•••••••• L••• |
| Apr 1, 2013 | $81.4M | 9 | $0 | 100.0% | yes | K••••• V•••••• P•••••••• L••• |
| Oct 23, 2012 | $92.0M | 9 | $0 | 200.0% | yes | K••••• V•••••• P•••••••• L••• |
| May 9, 2012 | $92.0M | 9 | $0 | 200.0% | yes | K••••• V•••••• P•••••••• L••• |
| Mar 29, 2012 | $92.0M | 9 | $0 | 200.0% | yes | K••••• V•••••• P•••••••• L••• |
| New York |
| United States |
| no |
| 8-35008 |
| JEFFRIES & COMPANY INC. | JEFFRIES & COMPANY INC. | NEW YORK | New York | United States | no | n/a |
| LEERINK SWANN | LEERINK SWANN | JERSEY CITY | New Jersey | United States | no | n/a |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | NEW YORK | New York | United States | no | 8-7221 |
| MORGAN STANLEY | MORGAN STANLEY SMITH BARNEY LLC | LOS ANGELES | California | United States | no | 8-68191 |
| PERSHING LLC | PERSHING LLC | JERSEY CITY | New Jersey | United States | no | 8-17574 |
| PIPER JAFFRAY & CO. | PIPER JAFFRAY & CO. | Minneapolis | Minnesota | United States | no | 8-15204 |
| SILICON VALLEY BANK | SILICON VALLEY BANK | MENLO PARK | California | United States | no | n/a |