DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at A••••• W••••• A•••••••• L••
TUMWATER, WA
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| A••••• W••••• A•••••••• L•• | Independent wealth | Jan 2, 2020 | n/a | yes | TUMWATER, WA | Current employment |
| R••••• W••••• M••••••••• L•• | n/a | Jun 6, 2014 | Jan 24, 2020 | no | TUMWATER, WA |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| R••••• W••••• M••••••••• L•• | A••••• W••••• A•••••••• L•• | Jan 24, 2020 | Jan 2, 2020 | -22 | Firm change | Other |
| G• C•••••• P••••••• | R••••• W••••• M••••••••• L•• | Jun 2, 2014 | Jun 6, 2014 |
| Team | Left | Joined | From | Kind |
|---|---|---|---|---|
| 171044:306171:WA:2020-01-24 | Jan 24, 2020 | Jan 2, 2020 | TUMWATER, WA | Firm change |
| G• C•••••• P••••••• | State registered | Oct 18, 2012 | Jun 2, 2014 | no | OLYMPIA, WA | Previous registration |
| M••••• S•••••• | Wirehouse | Feb 22, 2010 | Oct 31, 2012 | no | Olympia, WA | Previous registration |
| 4 |
| Firm change |
| Other |
| M••••• S•••••• | G• C•••••• P••••••• | Oct 31, 2012 | Oct 18, 2012 | -13 | Firm change | Wirehouse to state RIA |