DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at W••••••••• W••••• M••••••••• L••
Alpharetta, GA | ALPHARETTA, GA
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| W••••••••• W••••• M••••••••• L•• | Independent wealth | May 30, 2018 | n/a | yes | Alpharetta, GA | Current employment |
| L•• F•••••••• L•• | Bd affiliated wealth | Apr 24, 2018 | n/a | yes | ALPHARETTA, GA | Current employment |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| E•••••• C•••••• M••••••••• L•• | L•• F•••••••• L•• | Sep 22, 2017 | Apr 24, 2018 | 214 | Firm change | Other |
| C•••••• S••••• • C••• I••• | E•••••• C•••••• M••••••••• L•• | Apr 13, 2016 | Aug 26, 2016 |
| Former SEC adviser |
| Aug 26, 2016 |
| Sep 22, 2017 |
| no |
| Alpharetta, GA|ARLINGTON, VA |
| Previous registration |
| C•••••• S••••• • C••• I••• | National bd RIA | Mar 28, 2003 | Apr 13, 2016 | no | Alpharetta, GA|Atlanta, GA | Previous registration |
| 135 |
| Firm change |
| Other |