DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by B••••• INVESTMENT GROUP
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Mar 28, 2024 | $1.6B |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| BANK OF ARIZONA PHOENIX | BANK OF ARIZONA PHOENIX | Phoenix | Arizona | United States | no | n/a |
| CITI BANK LUXEMBOURG | CITI BANK LUXEMBOURG | Luxembourg | n/a | Luxembourg | no | n/a |
| Citibank | CITI BANK NA | NEW YORK |
| $1.0M |
| 100.0% |
| yes |
| B••••• D••• S••••••••• F••• I• I••••••••• M••••• L• |
| Feb 27, 2024 | $530M | 186 | $1.0M | 100.0% | yes | B••••• D••• S••••••••• F••• I• I••••••••• M••••• L• |
| Sep 7, 2023 | $530M | 186 | $1.0M | 100.0% | yes | B••••• D••• S••••••••• F••• I• I••••••••• M••••• L• |
| Mar 31, 2023 | $530M | 186 | $1.0M | 100.0% | yes | B••••• D••• S••••••••• F••• I• I••••••••• M••••• L• |
| Mar 28, 2023 | $530M | 186 | $1.0M | 100.0% | yes | B••••• D••• S••••••••• F••• I• I••••••••• M••••• L• |
| Mar 31, 2022 | $1.1B | 161 | $1.0M | 100.0% | yes | B••••• D••• S••••••••• F••• I• I••••••••• M••••• L• |
| Feb 1, 2022 | $334M | 97 | $1.0M | 100.0% | yes | B••••• D••• S••••••••• F••• I• I••••••••• M••••• L• |
| Feb 1, 2022 | $334M | 97 | $1.0M | 100.0% | yes | B••••• D••• S••••••••• F••• I• I••••••••• M••••• L• |
| Nov 15, 2021 | $334M | 97 | $1.0M | 100.0% | yes | B••••• D••• S••••••••• F••• I• I••••••••• M••••• L• |
| Aug 30, 2021 | $334M | 97 | $1.0M | 100.0% | yes | B••••• D••• S••••••••• F••• I• I••••••••• M••••• L• |
| Mar 29, 2021 | $334M | 97 | $1.0M | 100.0% | yes | B••••• D••• S••••••••• F••• I• I••••••••• M••••• L• |
| United States |
| no |
| n/a |
| PNC BANK | PNC BANK N.A. | NEW YORK | New York | United States | no | n/a |
| US BANK | U.S. BANK NATIONAL ASSOCIATION | NEW YORK | New York | United States | no | n/a |
| WELLS FARGO BANK | WELLS FARGO BANK N.A. | NEW YORK | New York | United States | no | n/a |