DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by B••••• I••••••••• G••••
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Jul 1, 2026 |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| B••• O• A•••••• | B••• O• A•••••• N••• | Charlotte | North Carolina | United States | no | n/a |
| B•• H••••• | B•• H••••• | NEW YORK | New York | United States | no | n/a |
| C•••••• O•• | C•••••• O•• | NEW YORK | New York |
| $2.1M |
| 2 |
| $1.0M |
| 0.0% |
| n/a |
| B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 28, 2024 | $16.7M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Feb 27, 2024 | $23.0M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Sep 7, 2023 | $23.0M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 31, 2023 | $23.0M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 28, 2023 | $23.0M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 31, 2022 | $23.9M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Feb 1, 2022 | $25.7M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Feb 1, 2022 | $25.7M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Nov 15, 2021 | $25.7M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Aug 30, 2021 | $25.7M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 29, 2021 | $25.7M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Nov 12, 2020 | $25.0M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Apr 27, 2020 | $25.0M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 26, 2020 | $25.0M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 25, 2020 | $25.0M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Oct 3, 2019 | $20.4M | 14 | $1.0M | 500.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 23, 2019 | $20.4M | 14 | $1.0M | 500.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Jan 4, 2019 | $10.3M | 14 | $1.0M | 500.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Apr 12, 2018 | $10.3M | 14 | $1.0M | 500.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 27, 2018 | $10.3M | 14 | $1.0M | 500.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Feb 16, 2018 | $10.3M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Jul 12, 2017 | $10.3M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Apr 4, 2017 | $10.3M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 28, 2017 | $10.3M | 2 | $1.0M | 0.0% | yes | B••••• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Feb 24, 2017 | $14.7M | 2 | $1.0M | 0.0% | yes | R•• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Apr 22, 2016 | $14.7M | 2 | $1.0M | 0.0% | yes | R•• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 31, 2016 | $14.7M | 2 | $1.0M | 0.0% | yes | R•• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Sep 14, 2015 | $12.9M | 1 | $1.0M | 100.0% | yes | R•• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Mar 30, 2015 | $12.9M | 1 | $1.0M | 100.0% | yes | R•• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| Nov 20, 2014 | $10.0M | 1 | $1.0M | 0.0% | yes | R•• S•••••• H•••••• • M•••••• P••••••••• F••••• L• |
| no |
| n/a |
| F•••• T•••• B••• | F•••• T•••• B••• | Atlanta | Georgia | United States | no | n/a |
| G•••• S••••••• B••• | G•••• S••••••• B••• | Atlanta | Georgia | United States | no | n/a |
| K•• B••• | K•• B••• | NEW YORK | New York | United States | no | n/a |
| R•••••• B••• | R•••••• B••• | Atlanta | Georgia | United States | no | n/a |
| T•••• C•••••• B••• | T•••• C•••••• B••• | Dallas | Texas | United States | no | n/a |
| W•••• F•••• B••• | W•••• F•••• B••• N••• | NEW YORK | New York | United States | no | n/a |