DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by T••••• W••••• C•••••• M••••••••• L••
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Dec 1, 2015 | $57.9M |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| F•••• R••••••• B••• | F•••• R••••••• B••• | SAN FRANCISCO | California | United States | no | n/a |
| S•••••• N••••••• • C••••••• I••••••••• | S•••••• N••••••• • C••••••• I••••••••• | ST. LOUIS | Missouri | United States | yes | 8-1447 |
| T••••• W••••• C•••••• M••••••••• L•• | T••••• W••••• C•••••• M••••••••• L•• | SAN FRANCISCO |
| 33 |
| $5.0M |
| 500.0% |
| yes |
| T••••• W••••• V•••••• P••••••• L••• |
| Mar 17, 2015 | $57.9M | 33 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Sep 12, 2014 | $57.9M | 33 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Apr 28, 2014 | $57.9M | 33 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Apr 10, 2014 | $57.9M | 33 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Apr 8, 2014 | $57.9M | 33 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Mar 31, 2014 | $57.9M | 33 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Nov 21, 2013 | $33.9M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Nov 21, 2013 | $33.9M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Nov 19, 2013 | $33.9M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| May 13, 2013 | $33.9M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Mar 28, 2013 | $253M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Feb 8, 2013 | $56.2M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Dec 18, 2012 | $56.2M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Oct 15, 2012 | $56.2M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Jul 12, 2012 | $56.2M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Apr 25, 2012 | $56.2M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Apr 2, 2012 | $56.2M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| Mar 30, 2012 | $56.2M | 22 | $5.0M | 500.0% | yes | T••••• W••••• V•••••• P••••••• L••• |
| California |
| United States |
| yes |
| n/a |