Data Factory
Reading the graph
Reading the graph
Venture Capital
Global data platform for intelligence on startups, innovation, high-growth companies, ecosystems and investment strategies
Data as of (this record's last observation) from federal regulator filings, firm and issuer disclosures. Page built and rebuilt at most every 15 minutes.
| Fund | Vintage | Lifecycle | Form D sold | GAV | LPs |
|---|---|---|---|---|---|
| Flashpoint Venture Growth Fund IV L.P. | n/a | Unknown | n/a | $93.0M | 0 |
| Flashpoint Venture Equity II L.P. | n/a | Unknown | n/a | $50.0M | 0 |
| Flashpoint Secondary Fund I L.P. | n/a | Unknown | n/a | $48.0M | 0 |
| Flashpoint Venture Debt Fund I L.P. | n/a | Unknown | n/a | $37.0M | 0 |
| Flashpoint Venture Growth Fund III L.P. | n/a | Unknown | n/a | $105M | 0 |
| Flashpoint Growth Debt Fund (cayman) II Sidecar L.P. | n/a | Unknown | n/a | $19.6M | 0 |
| Flashpoint Growth Debt Fund (cayman) II L.P. | n/a | Unknown | n/a | $66.1M | 0 |
| Flashpoint Direct Secondary Fund II L.P. | n/a | Unknown | n/a | $21.3M | 0 |
Also named here, with no published line of their own (reach them through the firm): Stephen Keith Polakoff (General Counsel), Maria Anatolyevna Prosvirova (Chief Financial Officer).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan