Data Factory
Reading the graph
Reading the graph
Venture Capital
Philadelphia, PA
Data as of (this record's last observation) from federal regulator filings, firm and issuer disclosures. Page built and rebuilt at most every 15 minutes.
| Fund | Vintage | Lifecycle | Form D sold | GAV | LPs |
|---|---|---|---|---|---|
| Aberdeen Venture Partners X, L.P. | 2016 | Wound down | n/a | $168M | 0 |
| Flag Venture Partners V, L.P. | 2015 | Wound down | n/a | $165M | 0 |
| Next Generation Partners V, L.P. | 2015 | Wound down | n/a | $158M | 0 |
| Flag Venture Partners Ix, L.P. | 2015 | Wound down | n/a | $134M | 0 |
| Flag Venture Partners Viii Spv-A, L.P. | 2015 | Wound down | n/a | $12.9M | 0 |
| Flag Venture Partners VI, L.P. | 2015 | Wound down | n/a | $392M | 0 |
| Flag Venture Partners VII, L.P. | 2015 | Wound down | n/a | $309M | 0 |
| Flag Venture Partners Viii, L.P. | 2015 | Wound down | n/a | $218M | 0 |
| FOF V, L.P. | 2015 | Wound down | n/a | $10.8M | 0 |
Also named here, with no published line of their own (reach them through the firm): Alan Robin Goodson (Director), Joseph Bernard Andolina (Director And Chief Compliance Officer), James Joseph Oconnor (Director And Chief Executive Officer), Marika Irma Tooze (Director), Jaclyn Marie Matsick (Director), Rebecca Suzanne Nichols (Director).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan