DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| TOMS RIVER, | $580M | 1 | 5 | 2023 | |||
| BEVERLY HILLS, | $221M | 3 | 2021 | ||||
| · probable Unsized | New York, | 1 | 257 | 2018 | |||
| EUGENE, | $1.3M | 2012 | |||||
INVESTABLE Registered adviser · RIA / Wealth · matched INVESTABLE WEALTH MANAGEMENT, INC. · 801-131507 | $490,100 | 1 | 2024 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.