DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
ALPHA & OMEGA Registered adviser · RIA / Wealth · matched ALPHA & OMEGA FINANCIAL MANAGEMENT CONSULTANTS, INC. · 801-45517 | LA MESA, | $29.5M | 3 | 2012 | |||
ALPHA OMEGA FINANCIAL Registered adviser · RIA / Wealth · matched ALPHA OMEGA FINANCIAL ADVISORY, INC. · 801-121214 | $187M | 1 | 2021 | ||||
| $109M | 2021 | ||||||
| 2026 | |||||||
| 2026 | |||||||
AOG WEALTH MANAGEMENT Registered adviser · RIA / Wealth · matched ALPHA OMEGA GROUP, INC. · 801-77736 | RESTON, | 2013 | |||||
| RICHMOND, | $1.0B | 9 | 2012 | ||||
| Sunnyvale, | 954 | ||||||
| Vienna, | 552 | ||||||
| Saint Helena, | 128 | ||||||
| Rocky Mount, | 119 | ||||||
| Titusville, | 67 | ||||||
| Woodbine, | 58 | ||||||
| $277M | 88 | 2012 | |||||
| 1 | 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.