DFX Intelligence
Reading the graph
Reading the graph
None in the closest matches. See all 6
| Class | ||||||
|---|---|---|---|---|---|---|
AP MEZZANINE PARTNERS II, L.P. Fund · RIA / Wealth · HPS INVESTMENT PARTNERS, LLC Also on Private Credit, Private Equity | $13.4M | 1 | 2014 | |||
AP MEZZANINE PARTNERS III, L.P. Fund · RIA / Wealth · HPS INVESTMENT PARTNERS, LLC Also on Private Credit, Private Equity | $227M | 2 | 2017 | |||
NYLCAP MEZZANINE PARTNERS III, LP Fund · RIA / Wealth · APOGEM CAPITAL LLC Also on Private Credit, Private Equity | $199M | 32 | 2012 | |||
N••••• M•••••••• P••••••• I•• P••••••• F•••• L• Fund · Private equity Also on Private Credit, RIA / Wealth Management | $256M | 2020 | ||||
| $31.4M | 2 | 2013 | ||||
N••••• M•••••••• P••••••• I•• 2••• C•••••••• L• Fund · RIA / Wealth Also on Private Credit, Private Equity | $16.7M | 2 | 2013 |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.