DFX Intelligence
Reading the graph
Reading the graph
None in the closest matches. See all 1
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
Upper middle market | New York, | $6.7B | 1 | 49 | 14 | 2024 | ||
Avista Capital Partners (offshore), L.P. Fund · Private equity · Avista Capital Partners Also on RIA / Wealth Management | $444M | |||||||
Avista Capital Partners, L.P. Fund · Private equity · Avista Capital Partners Also on Allocators, RIA / Wealth Management | $1.7B | 1 | ||||||
| $205M | 69 | 2012 | ||||||
| $839M | 2 | 2011 | ||||||
| $67.4M | 27 | 2012 | ||||||
| $1.0B | 2019 | |||||||
| $863M | 2019 | |||||||
| $611M | 2016 | |||||||
| $609M | 2016 | |||||||
| $301M | 2011 | |||||||
| $268M | 2014 | |||||||
| $159M | ||||||||
A••••• C•••••• P••••••• ••••••••• I•• L••• Fund · Private equity · matched A••••• C•••••• P••••••• ••••••••• I• LP | 2008 | |||||||
| Spokane, | $656M | 2025 | ||||||
| Spokane, | 2,670 | |||||||
| Spokane, | 2,287 | |||||||
| San Marcos, | 71 | |||||||
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.