DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| $716M | 96 | 2012 | ||||
BLACKSTONE ENERGY PARTNERS II L.P. Fund · RIA / Wealth · BLACKSTONE MANAGEMENT PARTNERS L.L.C. Also on Allocators, Private Equity | $4.3B | 127 | 2015 | |||
BLACKSTONE ENERGY PARTNERS III L.P. Fund · RIA / Wealth · BLACKSTONE MANAGEMENT PARTNERS L.L.C. Also on Allocators, Private Equity | $6.1B | 78 | 2019 | |||
BLACKSTONE ENERGY PARTNERS II.F L.P. Fund · RIA / Wealth · BLACKSTONE MANAGEMENT PARTNERS L.L.C. Also on Private Equity | $262M | 12 | 2015 | |||
BLACKSTONE ENERGY PARTNERS III (LUX) SCSP Fund · RIA / Wealth · BLACKSTONE MANAGEMENT PARTNERS L.L.C. Also on Private Equity | $333M | 9 | 2019 | |||
BLACKSTONE ENERGY PARTNERS III (ONTARIO) L.P. Fund · RIA / Wealth · BLACKSTONE MANAGEMENT PARTNERS L.L.C. Also on Private Equity | $110M | 4 | 2019 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.