DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| BALTIMORE, | $229M | 2 | 2022 | ||||
| WHEATON, | $346M | 1 | 2024 | ||||
| Seattle, | 399 | ||||||
| Peachtree Corners, | 680 | ||||||
| Boulder, | 2 | ||||||
100FINEX ASIA GLOBAL INVESTMENT SPC - FINEX ASIA GLOBAL LIQUIDITY BOOSTER FUND SP Fund · RIA / Wealth Also on Venture Capital | $7.7M | 3 | 2019 | ||||
GAINGELS BOOSTER FUELS I, A SERIES OF REPUBLIC DEAL ROOM MASTER FUND, LP Fund · RIA / Wealth Also on Venture Capital | $119,241 | 20 | 2022 | ||||
| $164,998 | 11 | 2023 | |||||
| $926,001 | 2 | 2016 | |||||
| $492,473 | 2 | 2016 | |||||
| $2.5M | 2025 | ||||||
| $311,021 | 4 | 2023 | |||||
| $750,000 | 2025 | ||||||
| $296,173 | 2024 | ||||||
| Tampa, | |||||||
| $27.0M | |||||||
| 2 | |||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.