DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| 2 | |||||||
| 2002 | |||||||
| 2015 | |||||||
| 1984 | |||||||
| 2005 | |||||||
MICHAEL DAVID VAN DIGGELEN Person · RIA / Wealth · matched MICHAEL DAVID VANDIGGELEN · MORGAN STANLEY | 2009 | ||||||
| Mount Airy, | 249 | ||||||
| New Berlin, | 74 | ||||||
| Bremen, | 551 | ||||||
| 2016 | |||||||
| Santa Clara, | 3 | ||||||
| 2011 | |||||||
| 2 | 1 | ||||||
| Lakewood, | 1 | ||||||
| Los Angeles, | 1 | ||||||
| 1 | |||||||
| 1 | |||||||
Stephen Charles Diggle Person · Venture · Founder And Director, Vulpes Investment Management Private Limited Also on Real Estate Funds | |||||||
William Diggins Person · Venture · The Manager of the Manager of the Issuer, CrazySexyCool Development Ltd Liability Co | New York, | ||||||
| 1 | |||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.