DFX Intelligence
Reading the graph
Reading the graph
None in the closest matches. See all 1
| Class | |||||||
|---|---|---|---|---|---|---|---|
HARBERT VENTURE PARTNERS (ANNEX FUND), LLC Fund · RIA / Wealth · HARBERT FUND ADVISORS, LLC Also on Venture Capital | $195,757 | 23 | 2012 | ||||
HARBERT VENTURE PARTNERS, LLC Fund · RIA / Wealth · HARBERT FUND ADVISORS, LLC Also on Venture Capital | $2.9M | 35 | 2012 | ||||
HARBERT VENTURE PARTNERS III, LP Fund · RIA / Wealth · HARBERT FUND ADVISORS, LLC Also on Allocators, Venture Capital | $11.6M | 37 | 2012 | ||||
| · probable Middle market | Birmingham, | $7.8B | 34 | 9 | 2026 | ||
| $678,322 | 48 | 2012 | |||||
| Birmingham, | 238 | ||||||
H•••••• G••••• P••••••• I•• L• Fund · Venture · matched H•••••• Venture Partners IV, L.P. Also on RIA / Wealth Management | $77.8M | 2015 |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.