DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| TAMPA, | $16B | 317 | 2011 | |||
| 1 | 2022 | |||||
INDEPENDENT FINANCIAL GROUP, LLC Registered adviser · RIA / Wealth · 801-62667 Also on Private Equity, Venture Capital | SAN DIEGO, | $13B | 484 | 2012 | ||
| NESCONSET, | $572M | 2 | 2012 | |||
| MINNEAPOLIS, | $293M | 2012 | ||||
| BOSTON, | $149M | 2011 | ||||
| $110M | 2011 | |||||
| RIVERSIDE, | $78.4M | 2012 | ||||
| HUNTINGTON, | $72.8M | 2012 | ||||
| HILLSBORO, | $68.5M | 2026 | ||||
VEACH FAMILY FINANCIAL Registered adviser · RIA / Wealth · matched INDEPENDENT FINANCIAL ADVISORS, INC. · 801-127773 | NORTH LITTLE ROCK, | $134M | 2 | 2012 | ||
| SIMI VALLEY, | $10.8M | 2026 | ||||
| $2.8M | 2025 | |||||
| $1.4M | 2026 | |||||
| CHICAGO, | 2026 | |||||
| San Diego, | 133 | |||||
| Blair, | 142 | |||||
The Carswell Group, Inc. Company · Sponsors · matched INDEPENDENT MANAGEMENT SERVICES · Property management | Fenton, | 320 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.