DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| · probable Lower middle market | San Francisco, | $1.7B | 1 | 6 | 2021 | ||
INCLUSIVE CAPITAL PARTNERS SPRING MASTER FUND II, L.P. Fund · RIA / Wealth · INCLUSIVE CAPITAL PARTNERS, L.P. | $1.5B | 230 | 2021 | ||||
EAGLE - INCLUSIVE CAPITAL PARTNERS SPRING II ACCESS FUND, L.P. Fund · RIA / Wealth · J.P. MORGAN PRIVATE WEALTH ADVISORS LLC | $143M | 151 | 2022 | ||||
INCLUSIVE CAPITAL PARTNERS SPRING MASTER FUND, L.P. Fund · RIA / Wealth · INCLUSIVE CAPITAL PARTNERS, L.P. | $127M | 102 | 2018 | ||||
INCLUSIVE CAPITAL PARTNERS SPRING MASTER FUND B, L.P. Fund · RIA / Wealth · INCLUSIVE CAPITAL PARTNERS, L.P. | $46.8M | 15 | 2023 | ||||
INCLUSIVE CAPITAL PARTNERS SPRING MASTER FUND A, L.P. Fund · RIA / Wealth · INCLUSIVE CAPITAL PARTNERS, L.P. | $72.0M | 1 | 2020 | ||||
EAGLE - INCLUSIVE CAPITAL PARTNERS SPRING II OFFSHORE ACCESS FUND, L.P. Fund · RIA / Wealth · J.P. MORGAN PRIVATE WEALTH ADVISORS LLC | $10.9M | 16 | 2023 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.