DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||
|---|---|---|---|---|
| Dallas, | ||||
| 2013 | ||||
| 1997 | ||||
| 2015 | ||||
| 2003 | ||||
| 2011 | ||||
| 2016 | ||||
| 2015 | ||||
| 1995 | ||||
| 2004 | ||||
MICHELLE LYNN ISENBERG Person · RIA / Wealth · matched MICHELLE LYNN MOORE · BRANDES INVESTMENT PARTNERS, LP | 1996 | |||
MICHELLE LYNN WALKER Person · RIA / Wealth · matched MICHELLE LYNN MOORE · THRIVENT INVESTMENT MANAGEMENT INC. | 2011 | |||
Monica Lynn William Person · RIA / Wealth · matched Monica Lynn Moore · THRIVENT INVESTMENT MANAGEMENT INC. | 2009 | |||
ROBERT GLYNN MOORE Person · RIA / Wealth · matched ROBERT GLYNN MOORE II · MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | 2016 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.