DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| CERRITOS, | $29.3M | 2026 | |||||
| Sierra Madre, | 204 | ||||||
| 2014 | |||||||
| $119M | 2012 | ||||||
GEORGE LEWIS MARDRE Person · RIA / Wealth · matched GEORGE LEWIS MADRE · STIFEL, NICOLAUS & COMPANY, INCORPORATED | 1985 | ||||||
| El Segundo, | |||||||
| Sunnyvale, | 1 | ||||||
Mohammadreza Alizadeh Attar Person · Venture · Mr. Alizadeh Attar is the Chief Executive Officer of the Issuer., Glia AI, Inc. | Boston, | ||||||
| San Jose, |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.