DFX Intelligence
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
Middle market | New York, | $1.9B | 27 | 7 | 2022 | ||
Morgan Stanley Private Equity Asia, L.P. Fund · Private equity · Morgan Stanley Private Equity Asia, Inc. Also on RIA / Wealth Management | $324M | ||||||
| · probable Unsized | New York, | $1.6B | 3 | 8 | |||
| $2.8B | |||||||
| $2.1B | 2013 | ||||||
| $201M | 29 | 2012 | |||||
| $63.1M | 9 | 2012 | |||||
| $20.5M | 6 | 2012 |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.