DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
Natural Capital Firm · Venture · matched Natural Capital Management, LLC · Registered investment adviser | · probable | Little Rock, | $217M | 24 | 3 | 17 | 2024 | |
NATURAL CAPITAL FUND II, L.P. Fund · RIA / Wealth · NATURAL CAPITAL Also on Private Equity, Venture Capital | $115M | 123 | 2023 | |||||
| $295M | 9 | 2023 | ||||||
NATURAL CAPITAL FUND I, L.P. Fund · RIA / Wealth · NATURAL CAPITAL Also on Private Equity, Venture Capital | $53.6M | 73 | 2023 | |||||
| $13.0M | 66 | 2021 | ||||||
NATURAL CAPITAL FUND II-A, L.P. Fund · RIA / Wealth · NATURAL CAPITAL Also on Private Equity, Venture Capital | $16.8M | 33 | 2024 | |||||
NATURAL CAPITAL DISCOVER II SERIES I, A SERIES OF NATURAL CAPITAL DISCOVER, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $3.2M | 35 | 2022 | |||||
| $2.0B | 23 | 2012 | ||||||
| $38.6M | 2024 | |||||||
NATURAL CAPITAL DISCOVER II SERIES II, A SERIES OF NATURAL CAPITAL DISCOVER, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $1.1M | 14 | 2024 | |||||
| $9.4M | ||||||||
| · probable Unsized | London, | 2 | 2 | 3 | ||||
NATURAL CAPITAL EXCHANGE; SERIES - GRATITUDE RAILROAD VENTURES, LLC Fund · RIA / Wealth · GRATITUDE RAILROAD Also on Venture Capital | $360,000 | 6 | 2024 | |||||
| $240M | 3 | 8 | 2030 | |||||
| Manchester, | 699 | |||||||
| $30.0M | 1 | 2 | ||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.