DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| $1,558 | 13 | 2012 | |||||
NORTHGATE PARTNERS, A DELAWARE MULTIPLE SERIES L.L.C. Fund · RIA / Wealth · NORTHGATE CAPITAL, L.P. Also on Venture Capital | $33.3M | 155 | 2012 | ||||
NORTHGATE PRIVATE EQUITY PARTNERS, L.P. Fund · RIA / Wealth · NORTHGATE CAPITAL, L.P. Also on Private Equity, Venture Capital | $7.7M | 81 | 2012 | ||||
| · probable | Danville, | $2.9B | 62 | 24 | 2023 | ||
NORTHGATE PRIVATE EQUITY PARTNERS (Q), L.P. Fund · RIA / Wealth · NORTHGATE CAPITAL, L.P. Also on Private Equity, Venture Capital | $2.9M | 36 | 2012 | ||||
| Flint, | 360 | ||||||
Tenfore Holdings Firm · Venture · matched Northgate Holdings Capital Management, LLC · Exempt reporting adviser Also on Private Equity | New York, | $845M | 19 | 2 | 2024 | ||
| $18.4M | 3 | 2012 | |||||
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.