DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| $14.0M | 20 | 2012 | ||||||
| $22.9M | 7 | 2012 | ||||||
PARADIGM GLOBAL INVESTORS Registered adviser · RIA / Wealth · matched PARADIGM GLOBAL INVESTORS, LLC · 801-134373 | DALLAS, | $3.0B | 1 | 2 | 2025 | |||
Middle market | San Francisco, | $10B | 38 | 4 | 19 | 2022 | ||
| $77.9M | 16 | 2012 | ||||||
| ALBANY, | $2.4B | 2 | 2 | 2012 | ||||
| BRIDGEWATER, | $425M | 8 | 2024 | |||||
| MIAMI, | $725M | 1 | 2014 | |||||
| DES PERES, | $548M | 2011 | ||||||
PARADIGM ASSET MANAGEMENT Registered adviser · RIA / Wealth · matched PARADIGM ASSET MANAGEMENT COMPANY, L.L.C. · 801-49001 | WHITE PLAINS, | $442M | 2012 | |||||
PARADIGM ADVISORS, LLC Registered adviser · RIA / Wealth · matched PARADIGM ADVISORS, L.L.C. · 801-132244 | DALLAS, | $136M | 3 | 2012 | ||||
| ALBANY, | $305M | 2012 | ||||||
PARADIGM CAPITAL MANAGEMENT Registered adviser · RIA / Wealth · matched PARADIGM CAPITAL MANAGEMENT,LLC · 801-118148 | RENO, | $173M | 1 | 2012 | ||||
| DALLAS, | $76.4M | 1 | 2012 | |||||
| MARINA DEL REY, | $58.5M | 2026 | ||||||
| PLANO, | 2019 | |||||||
| AKRON, | 2026 | |||||||
| Orange, | 78 | |||||||
| Wichita, | 72 | |||||||
| $7.3B | 116 | 2018 | ||||||
| 5 | 1 | 7 | ||||||
| $6.5M | 7 | 2013 | ||||||
| $24.9M | 1 | 3 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.