DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Auburn, | 282 | |||||||
Peterson Partners Firm · Venture · matched Whitman/peterson, LLC (relying Adviser) · Registered investment adviser | · probable | Salt Lake City, | $2.6B | 12 | 2 | 2023 | ||
| DES MOINES, | $299M | 3 | 2021 | |||||
| $146M | 2 | 2012 | ||||||
| DENVER, | $124M | 1 | 2012 | |||||
| San Leandro, | 2,518 | |||||||
| 1 | ||||||||
| 2015 | ||||||||
| AUSTIN, | 2022 | |||||||
| Park Ridge, | 70 | |||||||
Petech, Peterson Technology, LLC Company · Sponsors · matched PETERSON TECHNOLOGIES · It services msp | Elkridge, | 95 | ||||||
Peterson Management LLC Family office · Family offices · Family of Peter G. Peterson (1926 to 2018), Blackstone co-founder and former Lehman Brothers CEO | New York, | 3 | ||||||
| 2 | 2 | |||||||
| OREM, | $830M | 14 | 2012 | |||||
| · candidate | 1 | |||||||
| SOUTH OGDEN, | $529M | 4 | 2020 | |||||
| SPARKS, | $251M | 3 | 2019 | |||||
| $3.0M | 2026 | |||||||
| Shelby, | 834 | |||||||
| New York, | $1.2B | 92 | 53 | 21 | 2025 | |||
| Salt Lake City, | $8.9M | |||||||
| Salt Lake City, | $10.8M | |||||||
| Nashville, | 80 | |||||||
| Salt Lake City, | $2.6M | |||||||
| SALT LAKE CITY, | $177M | 4 | 2022 | |||||
PETERSON WEALTH MANAGEMENT Registered adviser · RIA / Wealth · matched PETERSON WEALTH MANAGEMENT, LLC | $54.0M | 2026 | ||||||
| Salt Lake City, | ||||||||
| $44.3M | 2026 | |||||||
| Reinbeck, | 952 | |||||||
| Salt Lake City, | ||||||||
| Salt Lake City, | ||||||||
| Southfield, | 106 | |||||||
| · candidate | Westlake Village, | $1.7B | 6 | 6 | 2022 | |||
| Fairfax, | 173 | |||||||
| Salt Lake City, | ||||||||
| Chisago City, | 63 | |||||||
| Grandview, | 678 | |||||||
| Saint Louis, | 140 | |||||||
| Salt Lake City, | ||||||||
| Salt Lake City, | ||||||||
| Richfield, | 133 | |||||||
| 2004 | ||||||||
| $3.0M | 1 | 1 | 2032 | |||||
RICHARDS MERRILL WEALTH MANAGEMENT Registered adviser · RIA / Wealth · matched RICHARDS, MERRILL & PETERSON, INC. · 801-113034 | SPOKANE, | $644M | 9 | 2018 | ||||
| 2017 | ||||||||
| Humble, | 84 | |||||||
| Houston, | 63 | |||||||
| $216M | 30 | 2015 | ||||||
Peterson Italo Cenerino Person · RIA / Wealth · matched Peterson Senerino · PROXY WEALTH ADVISORS LLC | 2010 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.