DFX Intelligence
Reading the graph
Reading the graph
Chosen as the largest of 2 firms and managers with this exact name.
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| $12.2M | 2026 | |||||||
| WELLESLEY, | $37.0M | 2012 | ||||||
| MIAMI, | $1.6B | 2 | 8 | 2012 | ||||
| WALNUT CREEK, | $5.5B | 2011 | ||||||
| SANTA MONICA, | $361M | 5 | 2012 | |||||
| OAKHURST, | $462M | 1 | 2012 | |||||
S••••• F•••••••• A••••••• Registered adviser · RIA / Wealth · matched S••••• F•••••••• A••••••• INCORPORATED | $145M | 2 | 2019 | |||||
| RENO, | $127M | 2 | 2 | 2026 | ||||
| NEW YORK, | $145M | 2 | 2012 | |||||
| RAMSEY, | $75.1M | 2026 | ||||||
| · probable | San Mateo, | $432,043 | 3 | 7 | ||||
| BAKERSFIELD, | 2026 | |||||||
| California, | 1 | 129 | ||||||
| San Francisco, | 208 | |||||||
| Las Vegas, | 85 | |||||||
| $152M | 4 | 11 | 2030 | |||||
| Folsom, | 47 | |||||||
| Minnetonka, | 2 | |||||||
| 1 | 1 | |||||||
| $150M | 1 | 1 | 2020 | |||||
| $8.3M | 25 | 2018 | ||||||
| $1.1M | 44 | 2017 | ||||||
| · candidate | 1 | |||||||
| 1 | ||||||||
| 1 | ||||||||
| · candidate | 1 | |||||||
| Tyler, |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.