DFX Intelligence
Reading the graph
Reading the graph
Chosen as the only firm or manager with this exact name.
None in the closest matches. See all 2
None in the closest matches. See all 1
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| · probable Lower middle market | New York City, | $1.4B | 3 | 11 | 2024 | |||
| · probable Middle market | Toronto, Ontario, | $8.6B | 16 | 11 | 2025 | |||
Middle market | Paris, | $2.7B | 4 | 11 | 65 | 2023 | ||
| New York, | 39 | |||||||
S••••• C••••• P••••••• •••••••• L• Fund · Private equity Also on Private Credit, RIA / Wealth Management | $114M | 2018 |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.