DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| Norcross, | 362 | ||||||
| New York, | $111M | 6 | 2025 | ||||
| 1980 | |||||||
Eddie Martin Sidel Sanchez Person · RIA / Wealth · matched Eddie M SidelSanchez · VOYA RETIREMENT ADVISORS, LLC | 2016 | ||||||
| 1998 | |||||||
| 1987 | |||||||
| 2007 | |||||||
| 2002 | |||||||
| $92.6M | 2024 | ||||||
| $8.8M | |||||||
| 2011 | |||||||
| 2016 | |||||||
| 2013 | |||||||
| $1.0M | |||||||
| $2.5M | |||||||
| $3.6M | 2024 | ||||||
| $2.3M | 2025 | ||||||
| New York, | |||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.