DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 1 | ||||||
| $241M | 11,519 | 2016 | |||||
WCM INTERNATIONAL SMALL CAP GROWTH FUND LP Fund · RIA / Wealth · WCM INVESTMENT MANAGEMENT Also on Venture Capital | $179M | 20 | 2018 | ||||
| $124M | 20 | 2012 | |||||
| $89.8M | 2 | 2012 | |||||
| $105M | 3 | 2017 | |||||
PIER CAPITAL COMMINGLED SMALL CAP GROWTH FUND INVESTMENT TRUST Fund · RIA / Wealth · PIER CAPITAL, LLC | $31.6M | 11 | 2012 | ||||
| $8.0M | 42 | 2020 | |||||
MACQUARIE SMALL CAP GROWTH FUND, LP Fund · RIA / Wealth · NOMURA INVESTMENT MANAGEMENT BUSINESS TRUST | $17.8M | 9 | 2012 | ||||
| $13.2M | 8 | 2014 | |||||
| $14.8M | 5 | 2012 | |||||
| $4.2M | 15 | 2012 | |||||
FUNDAMENTAL SMALL CAP GROWTH FUND, A SERIES OF 525 MARKET STREET FUND, LLC Fund · RIA / Wealth · ALLSPRING GLOBAL INVESTMENTS, LLC | $3.0M | 3 | 2016 | ||||
| $311,157 | 4 | 2013 | |||||
| $1.1M | 1 | 2012 | |||||
| 2012 | |||||||
| 8 | 3 | ||||||
| 7 | 3 | ||||||
| 2 | 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.