DFX Intelligence
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| Portsmouth, | 632 | ||||||
| 1 | |||||||
| Lakeville, | 1 | ||||||
| $385,261 | 2022 | ||||||
| 2001 | |||||||
| 1995 | |||||||
| 1997 | |||||||
| 2015 | |||||||
| 2001 | |||||||
| 2001 | |||||||
| 1997 | |||||||
| 2016 | |||||||
| 2012 | |||||||
| 2004 | |||||||
| 2012 | |||||||
| 2012 | |||||||
| Wrightsville Beach, | 1 | ||||||
| Boston, | |||||||
| San Diego, |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.