DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 1994 | |||||||
| 2005 | |||||||
| 2016 | |||||||
| 2016 | |||||||
| 2016 | |||||||
| 2014 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2002 | |||||||
| 1990 | |||||||
| 1990 | |||||||
| 2015 | |||||||
| 2014 | |||||||
| 2012 | |||||||
| 2003 | |||||||
| 2016 | |||||||
| 2015 | |||||||
Yaron Valler Person · Venture · Shareholder, Target Global Selected Opportunities LP Also on Private Equity | 18 | ||||||
| 2005 | |||||||
| 2013 | |||||||
MICHELLE Marie DEGREE Person · RIA / Wealth · matched Michelle Marie Yarosz · ON INVESTMENT MANAGEMENT CO | 1994 | ||||||
Anastasiia Wolters Person · RIA / Wealth · matched Anastasiia Yaroslavovna Kvitchenko · RAYMOND JAMES & ASSOCIATES, INC. | 2014 | ||||||
CHRISTIE LYNN BONNICE Person · RIA / Wealth · matched CHRISTIE YAROSAVICH · STATE FARM INVESTMENT MANAGEMENT CORP. | 2012 | ||||||
| 2011 | |||||||
| 2002 | |||||||
| 2014 | |||||||
Yuliya Sklyarova Rivera Person · RIA / Wealth · matched Yuliya Sklyarova · NORTHWESTERN MUTUAL INVESTMENT SERVICES,LLC | 2016 | ||||||
| 1 | 1 | ||||||
| 1 | |||||||
| Merrick, | 1 | ||||||
| Fair Lawn, | 1 | ||||||
| Ramat Gan, | 1 | ||||||
| New York, | |||||||
| Los Angeles, | |||||||
| 1 | |||||||
| Miami, | |||||||
| Germantown, | 1 | ||||||
| 1 | |||||||
| 1 | |||||||
| Fremont, | |||||||
| Boston, | 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.