DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| MIAMI, | $90.6M | 2021 | ||||||
| 2 | ||||||||
| $25.3M | 3 | 8 | 2028 | |||||
| $36.0M | 5 | 1 | 2027 | |||||
Zest | $87.1M | 1,769 | 2023 | |||||
| 1 | 1 | 2025 | ||||||
Zest | $73.6M | 1,544 | 2024 | |||||
Zest | $3.4M | 133 | 2024 | |||||
| $21.1M | 2026 | |||||||
| West Columbia, | 59 | |||||||
KKR AFIV ZEST AIV SCSP Fund · RIA / Wealth · KOHLBERG KRAVIS ROBERTS & CO. L.P. Also on Private Equity | $625M | 433 | 2024 | |||||
| Lewisville, | 1 | |||||||
| $164M | 45 | 2016 | ||||||
| 2 | 1 | 2028 | ||||||
| 1 | ||||||||
ANGELLIST-ZESTY-FUND, A SERIES OF ANGELLIST OMNIBUS, LLC Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | 43 | 2015 | ||||||
EVERLEAP FINANCIAL PLANNING Registered adviser · RIA / Wealth · matched ZESTFUL FINANCIAL PLANNING LLC | 2026 | |||||||
| $52,017 | 2021 | |||||||
| Charlotte, | 1 | |||||||
| 1 | ||||||||
| 2021 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
Lambertus Johannes Rozestraten Person · Private equity · Partner/Cfo, AAC Benelux Also on Venture Capital | 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.