DFX Intelligence
Family offices by theme
Family Offices Making Direct InvestmentsHow this is rankedDerived from the live graph; a stated mandate with no deal behind it ranks below one with six.
Offices with an observed direct investment on the record, or a cited statement that they invest directly.
405 offices
| Office | Class |
|---|---|
| Beaconwood Securities Pty Ltd | Single family office (probable) |
| Bearing Ventures | Single family office (probable) |
| C&C Johnson Holdings LLC | Single family office (probable) |
| D•• H•••••••• L•• | Single family office (probable) |
| E•• H•••••••• L• | Single family office (probable) |
| E••••• G•••• H•••••••• L•• | Single family office (probable) |
| F•••• E••••••••• I•• | Single family office (probable) |
| G•••• F••••• O••••• | Single family office (probable) |
| G•••••• C•••••• M••••••••• I•• | Single family office (probable) |
| H••••• F••••• I••••••••• L•• | Family investment company |
| H•••••• C•••••• | Single family office (probable) |
| I•••••••• P••••••• | Single family office (probable) |
| J••••••• G••••• L•• | Single family office (probable) |
| K••• | Single family office (probable) |
| K••••• G••••• | Single family office (probable) |
| M•••••• P••••••• C•••••• L•• | Single family office (probable) |
| M•••••• C•••••••• | Single family office (probable) |
| M•• | Single family office (probable) |
| N••••••• A• | Single family office (probable) |
| N•••• S•••• P••••••• | Single family office (probable) |
| P••••••• P•••••••• L•• | Single family office (probable) |
| P••••••• C•••••• P••••••• | Single family office (probable) |
| P•••••••• C•••••• | Single family office (probable) |
| R••••• G•••• | Single family office (probable) |
| R•• | Single family office (probable) |
| R••••••••• I••••••••• L•• | Single family office (probable) |
| R••••• | Single family office (probable) |
| S•••• H••••••• L•• | Single family office (probable) |
| S••• I••••••••• L•• | Family investment company |
| S••••••• S••• S••••••• | Single family office (probable) |
| S••••• W••• V••••••• | Single family office (probable) |
| T•• C•••••• P••••••• | Single family office (probable) |
| T••• H••••••• L• | Family investment company |
| W•••••• R•••••••• F••••• | Single family office (probable) |
| W••••••••• V•••••• H•••••••• L•• | Single family office (probable) |
| N•••••••• G•••• | Single family office |
| S•••••• I••••••••• G•••• | Family investment company |
| S••••••• F••••• I••••••••• O••••• | Single family office |
| B••• F••••• H•••••••• L•• | Single family office (probable) |
| B••••••• M••••••••• L•••••• | Single family office (probable) |
| F••••• P•••••••• L• | Single family office (probable) |
| J•••••• C•••••• M••••••••• P•••••••• L•• | Single family office (probable) |
| K•• | Single family office (probable) |
| L••••• e• H••••• L•• | Family investment company |
| O•••••••• E••••••••• | Single family office (probable) |
| P••••••• F••• | Single family office (probable) |
| R• G•••• | Single family office (probable) |
| R• G•••• o• C•••••••• | Single family office (probable) |
| S••••• P•••• G••••• L•• | Single family office (probable) |
| S••••••••• C••••••• L•• | Single family office (probable) |
The office names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Family Office Intelligence at $249 a month for every name. Every figure, date and source is public either way.