DFX Intelligence
Family offices by theme
Family Offices Making Direct InvestmentsHow this is rankedDerived from the live graph; a stated mandate with no deal behind it ranks below one with six.
Offices with an observed direct investment on the record, or a cited statement that they invest directly.
405 offices
| Office | Class |
|---|---|
| BYL & AntetokounBros | Single family office (probable) |
| Clarke Capital Partners | Single family office (probable) |
| Cole Strategic Partners | Single family office (probable) |
| C•••• I••••••••• L• | Single family office (probable) |
| C••••• I••••••••• | Single family office (probable) |
| D•••• C•••••• | Single family office |
| F•••• C•••••• | Single family office (probable) |
| G•• V••••••• | Single family office (probable) |
| G••• V•••••• P•••••••• L•• | Single family office (probable) |
| H••• H•••• | Single family office (probable) |
| H•••••• I••••••••• L•• | Family investment company |
| I•••• I•• | Single family office (probable) |
| J•• F••••• H••••••• | Single family office (probable) |
| K•• G•••• | Family investment company |
| K•• L•• | Single family office (probable) |
| K•••••• H••••••• L•• | Single family office (probable) |
| L••• L•• | Single family office (probable) |
| L••• F••••• P•••••••• L•• | Family investment company |
| L•••••• | Single family office (probable) |
| L••• I•• | Family investment company |
| M•••••• G•••• | Single family office (probable) |
| M••• G•••• | Single family office (probable) |
| M•••••• S••••• M••••••••• I•• | Single family office (probable) |
| M• I••••••••• G••• | Single family office (probable) |
| M•• I••••••••• L•• | Single family office (probable) |
| N••••• C•••••• L•• | Single family office (probable) |
| P••••••• I••••••••• | Single family office (probable) |
| Q••••• C•••••• | Single family office (probable) |
| R•• C••••••• L• | Single family office (probable) |
| S•• O••• G•••• | Single family office |
| T•• H•••••••• L•• | Single family office (probable) |
| T•••••••• F••• L•• | Single family office (probable) |
| T••••••••• C•••••• | Single family office (probable) |
| U•• E••••••••• | Single family office (probable) |
| V•••••• H••••••• I•• L•• | Single family office (probable) |
| W•••• H••••••• | Family investment company |
| W••••••••• C••••••• L•• | Single family office (probable) |
| W•••• B•••••••• L•• | Single family office (probable) |
| 2••• S••••• V•••••••• L•• | Single family office (probable) |
| A•••• C•••••• | Single family office (probable) |
| C•••• C•••••• G••••• L•• | Single family office (probable) |
| H••••••• W••• C•••••• | Single family office |
| H••• C••••••••• I••• | Family investment company |
| M•••••• C•••••• | Single family office (probable) |
| S•••••••• | Single family office |
| S•••• C••••••• L•• | Single family office (probable) |
| V••••• C•••••• M••••••••• | Single family office (probable) |
| A••••• C•••••• | Family investment company |
| A•••• I••••• A• | Single family office (probable) |
| B•••••• G•••••• L•• | Single family office (probable) |
The office names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Family Office Intelligence at $249 a month for every name. Every figure, date and source is public either way.