DFX Intelligence
Family offices by state
Family offices in California
Offices whose main office, filing address or headquarters is in California, from the live graph. The list is a filter over the same data as the search page, so it changes when the data does.
Invests directlyAllocates to managersNamed decision-makerVerified business emailFiles 13FSponsor relationshipDeployed in last 12 monthsTop 500 by research priorityIdentity confidence 60%+
1 to 50 of 146 offices
50 rows shown · click a row for the profile in brief, open it for every field · column filters narrow the rows shown
| Dolby Family Capital Management LLC | Family investment company |
| West Family Investments, Inc. | Single family office |
| Arrowroot Family Office, LLC | Multi-family office |
| P••••••• A••••••• L•• | Multi-family office |
| V••••• P•••• A•••••••• L•• | Outsourced family office provider |
| D•• F••••• O•••••• L•• | Multi-family office |
| P••••••• F••••• O••••• | Multi-family office |
| S••••••• P••••••• W••••• M••••••••• • F••••• O••••• | Outsourced family office provider |
| W••••••• T•••• C•••••• | Multi-family office |
| P••••• I•• | Single family office |
| B••••••• G••••• M••••••••• L•• | Single family office |
| S•••••• I••••••••• L• F••• 2• | Family investment vehicle |
| C••••• F••••• T•••• | Single family office |
| L••••• I••••••••• | Single family office |
| S•••••• C•••••• | Single family office |
| A••• C•••••••• | Single family office |
| F•••••• G•••• | Single family office |
| M•••• H•••••••• L•• | Single family office |
| T••• C•••••• | Single family office |
| T•• S•••••• F••• | Single family office |
| D•••• F••••• V••••••• L•• | Family investment company |
| A••••• C•••••• G••••• I••• | Family investment company |
| T••••• F••••• O•••••• I••• | Outsourced family office provider |
| V•••••• C•••••• L•• | Outsourced family office provider |
| S••••••• F••••• O••••• | Outsourced family office provider |
| I••••••••• C•••••• M••••••••• | Multi-family office |
| N••• I••••••••• | Single family office |
| B••••• F••••• V••••••• | Single family office |
| E•••••• C••••••••• | Family investment company |
| B•••••• G••••• | Single family office |
| R•• C•••••• | Single family office |
| S••••• R••• C•••••• | Single family office |
| A••••• C•••••• M••••••••• | Multi-family office |
| B••••• C•••••• | Single family office |
| D•• R•• I••••••••• C•••••• | Family investment company |
| K•••• E••••••••• I•• | Single family office |
| S•••••• P••••••• | Family investment company |
| T••••••• I••••••••• | Single family office (probable) |
| C• C•••••• | Single family office (probable) |
| C•••• C•••••• G••••• L•• | Single family office (probable) |
| K••••• G••••• | Single family office (probable) |
| O•••••• C••••••••• | Family investment company |
| S••••• R••• F•••••••• | Single family office (probable) |
| T•• C•••••• P••••••• | Single family office (probable) |
| M•••••• A•••• M••••••••• | Family investment company |
| S••••• P•••••••• L•• | Single family office (probable) |
| 7• • S•••• V••••••• | Single family office |
| L••••••• P••••••• | Family investment company |
| S••••• B••••• H••••••• | Single family office (probable) |
| A•••••• V•••••••• L•• | Single family office (probable) |
The office names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Family Office Intelligence at $249 a month for every name. Every figure, date and source is public either way.
Page 1 of 3Next