Independent Sponsor Intelligence
A national record of lower middle market ownership transitions, the verified independent sponsors that have bought companies like them, and the capital observed financing those deals. Facts, inferences and estimates are labelled as such, with the source and the date, on every row.
The names on this page are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.
S••••• A•••• P••••••••• C••••••••• 2•••• L•••
- Provider kinds
- Form d fundFactsources in which the provider appears· 100%· Federal regulator filings
- Capital side
- EquityInferencefund name and Form D fund type· 60%· Federal regulator filings
- Fund size
- $15.7MFactForm D total amount sold· 90%· Federal regulator filings
- Co invest willingness
- ObservedFactco-investment vehicle· 85%· Federal regulator filings
No sponsor counterparty has been observed for this provider yet. Sponsor friendliness on this page is a class prior (labelled inference) until a transaction naming this provider beside an independent sponsor is ingested.
- May 20, 2024Form D filed$15.7MS••••• A•••• P••••••••• C••••••••• 2•••• L••• filed Form D: $15,675,000 sold, Pooled Investment FundSEC EDGAR Form D data sets (quarterly) sec.gov
No financing of an independent sponsor by this provider has been observed in an announcement yet.
| Predicate | Value | Class | Effective | Source |
|---|---|---|---|---|
| Address | 276 FIFTH AVENUE, SUITE 204, NEW YORK, NY, 10001 | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Entity kind | pooled_fund | Inference | 2026-09-12 | DFX model output (scores, estimates, matches) no URL |
| Entity type | Limited Partnership | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Form d fund type | Private Equity Fund | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Form d industry group | Pooled Investment Fund | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Form d is amendment | false | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Form d revenue range | Decline to Disclose | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Incorporation timespan | withinFiveYears | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Jurisdiction of incorporation | DELAWARE | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Offering amount sold | 15,675,000 | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Offering exemptions | 06b, 3C, 3C.1, 3C.7 | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Offering first sale date | 2024-05-10 | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Offering investor count | 32 | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Offering is business combination | false | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Offering min investment | 0 | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Offering security types | equity,pooled | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Sales commission amount | 0 | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
| Year of incorporation | 2024 | Fact | 2024-05-20 | SEC EDGAR Form D data sets (quarterly) sec.gov |
11 further observations are on the record behind these, each with its own source and date. Ask and we will send the lot.