DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
B••••••• P•••••• P••••••• L••
group grade Aon a schedule nowsponsor unattributed
Also written as: 2017; Member Units June 30
Principal held
at least $320,000
sum of BDC pieces, a lower bound
Fair value
$3.6M
100c on cost, debt pieces
Unfunded
n/a
commitments not yet drawn
BDC lenders
2
2 on the latest quarter
Facilities
1
2 equity pieces beside them
Next maturity
Feb 28, 2027
$320,000 inside 24 months
On the tape since
Dec 31, 2020
latest Jun 30, 2026
Events
5
dated, non-routine
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
Lenders
every BDC piece at the latest quarter end
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| M••• S••••• C•••••• C••• | term loan lien unstated S•••••• D••• | $256,000 | $256,000 100c | 10.00% |
| M••• S••••• C•••••• C••• | equity equity M••••• U•••• | n/a | $2.6M 117c | |
| M•• I••••• F•••• I••• | equity equity M••••• U•••• | n/a | $660,000 117c | |
| M•• I••••• F•••• I••• | term loan lien unstated S•••••• D••• | $64,000 | $64,000 100c | 10.00% |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 2 | $320,000 | $320,000 | 100c | 0 |
| Mar 31, 2026 | 2 | $320,000 | $320,000 | 100c | 0 |
| Dec 31, 2025 | 2 | $320,000 | $320,000 | 100c | 0 |
| Sep 30, 2025 | 2 | $320,000 | $576,000 | 180c | 0 |
| Jun 30, 2025 | 2 | $320,000 | $832,000 | 260c | 0 |
| Mar 31, 2025 | 2 | $400,000 | $863,000 | 216c | 0 |
| Dec 31, 2024 | 2 | $1.1M | $930,000 | 83c | 0 |
| Sep 30, 2024 | 2 | $400,000 | $331,000 | 83c | 0 |
| Jun 30, 2024 | 2 | $400,000 | $331,000 | 83c | 0 |
| Mar 31, 2024 | 2 | $400,000 | $400,000 | 100c | 0 |
| Dec 31, 2023 | 2 | $400,000 | $720,000 | 180c | 0 |
| Sep 30, 2023 | 2 | $400,000 | $400,000 | 100c | 0 |
| Jun 30, 2023 | 2 | $400,000 | $400,000 | 100c | 0 |
| Mar 31, 2023 | 2 | $400,000 | $400,000 | 100c | 0 |
| Dec 31, 2022 | 2 | $400,000 | $400,000 | 100c | 0 |
| Sep 30, 2022 | 1 | $320,000 | $640,000 | 200c | 0 |
| Jun 30, 2022 | 1 | $0 | $320,000 | n/a | 0 |
| Mar 31, 2022 | 1 | $0 | $0 | n/a | 0 |
| Dec 31, 2021 | 1 | $640,000 | $640,000 | 100c | 0 |
What changed
- Maturity approachingFeb 28, 2027
- Maturity approachingFeb 28, 2027
- Maturity approachingFeb 28, 2027
- Mark recoveredJun 30, 2025
- Marked down across lendersJun 30, 2024
- Marked down (one lender)Jun 30, 2024
- Marked down (one lender)Jun 30, 2024
- New lender joined a facilityDec 31, 2022
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- B••••••• P•••••• P•••••••derivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 2 BDCsderived