DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
M•• G••••• H•••••••• I••
Technology Hardware, Storage & Peripheralsgroup grade Aon a schedule nowsponsor unattributed
Principal held
at least $22.5M
sum of BDC pieces, a lower bound
Fair value
$21.9M
98c on cost, debt pieces
Unfunded
n/a
commitments not yet drawn
BDC lenders
2
2 on the latest quarter
Facilities
3
2 equity pieces beside them
Next maturity
Apr 9, 2029
no dated debt inside 24 months
On the tape since
Dec 31, 2022
latest Jun 30, 2026
Events
6
dated, non-routine
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| first lien term loan first lien | at least $21.0M | 98c | SOFR+550 bp | Apr 9, 2029 | 2 |
| first lien delayed draw term loan first lien | at least $848,544 | 98c | SOFR+550 bp | Apr 9, 2029 | 2 |
| first lien revolver first lien | at least $628,706 | 91c | SOFR+550 bp | Apr 9, 2029 | 2 |
Equity pieces beside the debt: preferred equity ($655,380 fair value, 1 BDC), equity ($258,330 fair value, 1 BDC)
Lenders
every BDC piece at the latest quarter end
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| A• P•••••• C••••• I•••••••• C••• | term loan first lien US C•••••••• D••• | 1st L•••/S••••• S•••••• D••• | T••• L••• | 9.24% (S + 5.50%; 1.00% F•• | $7.6M | $7.4M 98c | SOFR+550 bp |
| A• P•••••• C••••• I•••••••• C••• | term loan first lien US C•••••••• D••• | 1st L•••/S••••• S•••••• D••• | T••• L••• | 9.24% (S + 5.50%; 1.00% F•• | $8.6M | $8.4M 98c | SOFR+550 bp |
| A• P•••••• C••••• I•••••••• C••• | delayed draw term loan first lien US C•••••••• D••• | 1st L•••/S••••• S•••••• D••• | D•••••• D••• T••• L••• | 9.24% (S + 5.5 | $593,208 | $576,895 98c | SOFR+550 bp |
| A• P•••••• C••••• I•••••••• C••• | revolver first lien US C•••••••• D••• | 1st L•••/S••••• S•••••• D••• | R••••••• | 9.24% (S + 5.50%; 1.00% F••• | $484,109 | $434,185 91c | SOFR+550 bp |
| A• P•••••• L•••••• F••• | delayed draw term loan first lien US C•••••••• D••• | 1st L•••/S••••• S•••••• D••• | D•••••• D••• | 9.24% (S + 5.50%; 1.00% | $255,336 | $248,315 98c | SOFR+550 bp |
| A• P•••••• L•••••• F••• | term loan first lien US C•••••••• D••• | 1st L•••/S••••• S•••••• D••• | T••• L••• | 9.24% (S + 5.50%; 1.00% F•• | $1.6M | $1.5M 98c | SOFR+550 bp |
| A• P•••••• L•••••• F••• | term loan first lien US C•••••••• D••• | 1st L•••/S••••• S•••••• D••• | T••• L••• | 4/9/2029 | $3.3M | $3.2M 98c | SOFR+550 bp |
| A• P•••••• L•••••• F••• | revolver first lien US C•••••••• D••• | 1st L•••/S••••• S•••••• D••• | R••••••• | 9.24% (S + 5.50%; 1.00% F••• | $144,597 | $129,686 94c | SOFR+550 bp |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 2 | $22.5M | $21.9M | 98c | 0 |
| Mar 31, 2026 | 2 | $22.7M | $22.2M | 99c | 0 |
| Dec 31, 2025 | 2 | $40.3M | $39.6M | 99c | 0 |
| Sep 30, 2025 | 2 | $23.0M | $23.0M | 101c | 0 |
| Jun 30, 2025 | 2 | $23.1M | $22.9M | 101c | 0 |
| Mar 31, 2025 | 2 | $22.9M | $22.8M | 101c | 0 |
| Dec 31, 2024 | 2 | $31.5M | $31.4M | 101c | 0 |
| Sep 30, 2024 | 2 | $22.8M | $22.6M | 101c | 0 |
| Jun 30, 2024 | 2 | $23.2M | $22.7M | 100c | 0 |
| Mar 31, 2024 | 1 | $8.4M | $8.3M | 100c | 0 |
| Dec 31, 2023 | 1 | $16.2M | $16.0M | 100c | 0 |
| Sep 30, 2023 | 1 | $8.4M | $8.3M | 100c | 0 |
| Dec 31, 2022 | 1 | $17.0M | $16.3M | 98c | 0 |
What changed
- Marked down (one lender)Dec 31, 2025
- Spread changed (observed)Jun 30, 2024
- Maturity extended (observed)Jun 30, 2024
- Maturity extended (observed)Jun 30, 2024
- Spread changed (observed)Jun 30, 2024
- Maturity extended (observed)Jun 30, 2024
- Spread changed (observed)Jun 30, 2024
- Spread increasedJun 30, 2024
- Spread increasedJun 30, 2024
- Spread increasedJun 30, 2024
- Maturity extended (observed)Jun 30, 2024
- Maturity extended (observed)Jun 30, 2024
- Maturity extended (observed)Jun 30, 2024
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- MSP GLOBAL HOLDINGderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 2 BDCsderived
- Industry
- Technology Hardware, Storage & Peripheralsreportedas one filer wrote it