DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
A••••••• L••
Insurancegroup grade Aon a schedule nowsponsor unattributed
Also written as: ASURION GROUP INC; LLC - Corporate; LLC 1; LLC 2; LLC 3; LLC Asset Type; LLC B-12; LLC B-8
Principal held
at least $70.2M
sum of BDC pieces, a lower bound
Fair value
$80.8M
99c on cost, debt pieces
Unfunded
Not disclosed
commitments not yet drawn
BDC lenders
44
14 on the latest quarter
Facilities
4
0 equity pieces beside them
Next maturity
Aug 19, 2028
no dated debt inside 24 months
On the tape since
Dec 31, 2021
latest Jun 30, 2026
Events
18
dated, non-routine
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| first lien term loan first lien | at least $66.7M | 99c | SOFR+425 bp | Feb 28, 2033 | 34 |
| second lien term loan second lien | at least $3.5M | 100c | SOFR+525 bp | Jan 19, 2029 | 12 |
| other lien unstated exited Dec 31, 2025 | at least $4.2M | 109c | S+525 bp | Jan 31, 2028 | 9 |
| notes lien unstated exited Mar 31, 2026 | at least $500,000 | 97c | 8.38% | Feb 1, 2034 | 1 |
Lenders
every BDC piece at the latest quarter end
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| A• P•••••• L•••••• F••• | term loan first lien US C•••••••• D••• | 1st L•••/S••••• S•••••• D••• | T••• L••• | 7.90% (S + 4.25%) | 8/19/20 | $57,989 | $57,896 100c | SOFR+425 bp |
| A••••• D••• S•••••••• B•• | term loan first lien Investment T••• F•••• L••• S•••••• D••• - T••• L••• I••••••• R••• S+425, 0.00% F•••• M•••• | $7.5M | $7.5M 100c | SOFR+425 bp |
| B•••••• P•••••• C••••• C••• | term loan first lien F•••• L••• S••••• S•••••• T••• L••• 2 | $998,000 | $941,000 95c | S+375 bp |
| B•••••• P•••••• C••••• C••• | term loan first lien F•••• L••• S••••• S•••••• T••• L••• 1 | $992,000 | $980,000 99c | S+425 bp |
| C••••••• P•••••• C••••• I••••• C••• | term loan first lien Investment T••• S••••• S•••••• F•••• L••• T••• L••• I••••••• T••• S + 375 I••••••• R••• 7. | $1.8M | $1.7M 96c | SOFR+375 bp |
| C••••••• P•••••• C••••• I••••• C••• | term loan first lien Investment T••• S••••• S•••••• F•••• L••• T••• L••• I••••••• T••• S + 425 I••••••• R••• 7. | $992,000 | $984,000 99c | SOFR+425 bp |
| F•••• E•••• P•••••• C••••• F••• | term loan first lien F•••• L••• D••• R•••••••• R••• and S••••• S + 4.10% I••••••• R••• F•••• 0.00% I••••••• R•• | $4.2M | $4.2M 100c | SOFR+410 bp |
| F••••••• P•••••• L•••••• F••• | term loan first lien Investment F•••• L••• - T••• L••• R•••••••• R••• and S••••• S•••+410 I••••••• R••• 7.8% M• | $11,789 | $11.8M 100c | SOFR+410 bp |
| G•••••• S•••• P•••••• C••••• C•••• | term loan first lien 1st L•••/S••••• S•••••• D••• I••••••• I•••••••• I••••••• R••• 7.41% R•••••••• R••• and S•• | $10.1M | $9.6M 94c | SOFR+375 bp |
| N•• M••••••• G••••••• I• B••• L••••• | term loan first lien F•••• L••• | $19.6M | $19.5M 101c | S+425 bp |
| N•• M••••••• G••••••• I• I••••• F•••• L••••• | term loan first lien F•••• L••• | N••••••••• I••••• | $4.5M | $4.5M 102c | S+425 bp |
| N•••• H•••• P•••••• I••••• F••• A• L•• | term loan first lien Investment F•••• L••• D••• R•••••••• R••• and S••••• S + 4.25% I••••••• R••• 7.91% M•••••• | $2.0M | $1.9M 99c | SOFR+425 bp |
| N•••• H•••• P•••••• I••••• F••• L•• | term loan first lien Investment F•••• L••• D••• R•••••••• R••• and S••••• S + 4.25% I••••••• R••• 7.91% M•••••• | $7.2M | $7.1M 99c | SOFR+425 bp |
| N••••• C•••••••• P•••••• C•••••• I••••• F••• | term loan first lien F•••• L••• D••• | $3.4M | $3.4M 100c | S+425 bp |
| P••••• S••••• C•••••• B•• I••• | term loan second lien Investment S••••• L••• S••••• S•••••• L••• I••••••• R••• 9.02% (S +CSA + 5.25%) M••••••• D | $3.5M | $3.5M 100c | SOFR+525 bp |
| P•••• C•••••• S•••••••• B•• C•••• | term loan first lien T••• L••• | D••• Investments | F•••• L••• S••••• S•••••• | S••• + 4.250% | 7.918% | 09/19/ | $3.2M | $3.2M 99c | SOFR+425 bp |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 14 | $70.2M | $80.8M | 99c | 0 |
| Mar 31, 2026 | 17 | $121M | $118M | 99c | 0 |
| Dec 31, 2025 | 23 | $368M | $365M | 101c | 0 |
| Sep 30, 2025 | 28 | $536M | $528M | 100c | 0 |
| Jun 30, 2025 | 27 | $558M | $539M | 99c | 0 |
| Mar 31, 2025 | 26 | $514M | $497M | 99c | 0 |
| Dec 31, 2024 | 27 | $712M | $697M | 101c | 0 |
| Sep 30, 2024 | 27 | $511M | $487M | 98c | 0 |
| Jun 30, 2024 | 22 | $529M | $503M | 98c | 0 |
| Mar 31, 2024 | 18 | $488M | $450M | 95c | 0 |
| Dec 31, 2023 | 16 | $435M | $418M | 99c | 0 |
| Sep 30, 2023 | 14 | $385M | $351M | 95c | 0 |
| Jun 30, 2023 | 12 | $339M | $298M | 90c | 0 |
| Mar 31, 2023 | 14 | $333M | $287M | 95c | 0 |
| Dec 31, 2022 | 12 | $346M | $284M | 84c | 0 |
| Sep 30, 2022 | 2 | $14.5M | $11.5M | 87c | 0 |
| Dec 31, 2021 | 1 | $20.6M | $20.6M | 101c | 0 |
What changed
- Maturity extended (observed)Mar 31, 2026
- Lender left a facilityMar 31, 2026
- Facility left every BDC scheduleMar 31, 2026
- Lender left a facilityMar 31, 2026
- Maturity extended (observed)Mar 31, 2026
- Maturity extended (observed)Mar 31, 2026
- Maturity extended (observed)Mar 31, 2026
- Maturity extended (observed)Dec 31, 2025
- Lender left a facilityDec 31, 2025
- Lender left a facilityDec 31, 2025
- Lender left a facilityDec 31, 2025
- Lender left a facilityDec 31, 2025
- Lender left a facilityDec 31, 2025
- Lender left a facilityDec 31, 2025
- Facility left every BDC scheduleDec 31, 2025
- Lender left a facilityDec 31, 2025
- Lender left a facilityDec 31, 2025
- Lender left a facilityDec 31, 2025
- Maturity extended (observed)Dec 31, 2025
- Lender left a facilitySep 30, 2025
- Lender left a facilitySep 30, 2025
- Lender left a facilitySep 30, 2025
- New lender joined a facilitySep 30, 2025
- Lender left a facilitySep 30, 2025
- Lender left a facilitySep 30, 2025
- Lender left a facilitySep 30, 2025
- Lender left a facilitySep 30, 2025
- Lender left a facilitySep 30, 2025
- New lender joined a facilitySep 30, 2025
- Spread increasedSep 30, 2025
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- ASURIONderivedthe codename stem after legal suffixes and deal words
- Spellings
- 2 across 44 BDCsderived
- Industry
- Insurancereportedas one filer wrote it