DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
O•••• I••••••••• N•••• B••
group grade Aon a schedule nowsponsor unattributed
Nothing material in the last 200 days. No dated change on record yet.
Mark path, consensus per quarter end
110¢ · 110¢ · 110¢ · 107¢ · 107¢Q2 2025 to Q2 2026
Where each lender marks it, 0 points apart
107¢107¢
Principal held
at least $7.3M
sum of BDC pieces, a lower bound
Fair value
$7.3M
107c on cost, debt pieces
Unfunded
Not disclosed
commitments not yet drawn
BDC lenders
3
3 on the latest quarter
Facilities
1
0 equity pieces beside them
Next maturity
unstated
no dated debt inside 24 months
On the tape since
Dec 31, 2023
latest Jun 30, 2026
Events
1
dated, non-routine
Lender marks
each lender's own fair value over cost at Jun 30, 2026, folded to one row per lender
| Lender | Exposure | Current mark | QoQ change |
|---|---|---|---|
| B•••••• P•••••• C••••• C••• | $5.23M | 107¢ | -1 pts |
| B•••••• B••• I••• | $1.05M | 107¢ | 0 pts |
| B•••••• C•••••• I••••••••• C••• | $1.05M | 107¢ | 0 pts |
Every BDC piece · 3 positions across 3 lenderslargest principal first, with instrument and rate
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| B•••••• P•••••• C••••• C••• | term loan first lien F•••• L••• S••••• S•••••• T••• L••• | $5.2M | $5.2M 107c | S+525 bp |
| B•••••• B••• I••• | term loan first lien F•••• L••• S••••• S•••••• T••• L••• | $1.0M | $1.0M 107c | S+525 bp |
| B•••••• C•••••• I••••••••• C••• | term loan first lien F•••• L••• S••••• S•••••• T••• L••• | $1.0M | $1.0M 107c | S+525 bp |
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| first lien term loan first lien | at least $7.3M | 107c | S+525 bp | unstated | 3 |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 3 | $7.3M | $7.3M | 107c | 0 |
| Mar 31, 2026 | 3 | $7.4M | $7.4M | 107c | 0 |
| Dec 31, 2025 | 3 | $16.1M | $16.1M | 110c | 0 |
| Sep 30, 2025 | 3 | $7.5M | $7.5M | 110c | 0 |
All 11 quartersShow fewer
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2025 | 3 | $7.5M | $7.5M | 110c | 0 |
| Mar 31, 2025 | 3 | $6.9M | $6.8M | 100c | 0 |
| Dec 31, 2024 | 3 | $12.3M | $12.1M | 95c | 0 |
| Sep 30, 2024 | 3 | $7.1M | $7.0M | 103c | 0 |
| Jun 30, 2024 | 3 | $6.9M | $6.7M | 99c | 0 |
| Mar 31, 2024 | 3 | $6.9M | $6.8M | 99c | 0 |
| Dec 31, 2023 | 3 | $7.1M | $6.9M | 101c | 0 |
What changed
- Marked down (one lender)Dec 31, 2024
- Marked down (one lender)Dec 31, 2024
- Marked down (one lender)Dec 31, 2024
- New borrower on a BDC scheduleDec 31, 2023
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- O•••• #NLderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 3 BDCsderived